🇳🇿 New Zealand
Every statistic we track for New Zealand — 130 indicators, each with its latest value and world rank. Open the interactive profile →
$58,308
80.6 yrs
7.00
0.79
Most similar countries
By profile across every shared indicator (global percentiles).
🇦🇺 Australia · 85% 🇨🇦 Canada · 83% 🇬🇱 Greenland · 81% 🇮🇪 Ireland · 79% 🇳🇱 Netherlands · 79%
More Asia countries
Compare New Zealand with its neighbours across the same 130 indicators.
🇦🇫 Afghanistan 🇦🇸 American Samoa 🇦🇺 Australia 🇧🇭 Bahrain 🇧🇩 Bangladesh 🇧🇹 Bhutan 🇧🇳 Brunei 🇰🇭 Cambodia 🇨🇳 China 🇨🇰 Cook Islands 🇫🇯 Fiji 🇵🇫 French Polynesia 🇬🇺 Guam 🇭🇰 Hong Kong 🇮🇳 India 🇮🇩 Indonesia 🇮🇷 Iran 🇮🇶 Iraq 🇮🇱 Israel 🇯🇵 Japan 🇯🇴 Jordan 🇰🇿 Kazakhstan 🇰🇮 Kiribati 🇰🇼 Kuwait 🇰🇬 Kyrgyzstan 🇱🇦 Laos 🇱🇧 Lebanon 🇲🇴 Macau 🇲🇾 Malaysia 🇲🇻 Maldives 🇲🇭 Marshall Islands 🇫🇲 Micronesia 🇲🇳 Mongolia 🇲🇲 Myanmar 🇳🇷 Nauru 🇳🇵 Nepal 🇳🇨 New Caledonia 🇳🇺 Niue 🇰🇵 North Korea 🇲🇵 Northern Mariana Islands 🇴🇲 Oman 🇵🇰 Pakistan 🇵🇼 Palau 🇵🇸 Palestine 🇵🇬 Papua New Guinea 🇵🇭 Philippines 🇶🇦 Qatar 🇼🇸 Samoa 🇸🇦 Saudi Arabia 🇸🇬 Singapore 🇸🇧 Solomon Islands 🇰🇷 South Korea 🇱🇰 Sri Lanka 🇸🇾 Syria 🇹🇼 Taiwan 🇹🇯 Tajikistan 🇹🇭 Thailand 🇹🇱 Timor-Leste 🇹🇰 Tokelau 🇹🇴 Tonga 🇹🇲 Turkmenistan 🇹🇻 Tuvalu 🇦🇪 United Arab Emirates 🇺🇿 Uzbekistan 🇻🇺 Vanuatu 🇻🇳 Vietnam 🇼🇫 Wallis and Futuna 🇾🇪 Yemen
All indicators
📈 Economy
👥 Demographics
| Fertility Rate (WB) | 1.6 | #138/217 | 2024 |
| Gender Inequality Index | 0.1 | #143/172 | 2023 |
| Median Age | 38 | #85/235 | 2026 |
| Population | 4.5 | #122/229 | 2013 |
| Population | 5.4 | #117/191 | 2026 |
| Population Density | 20 | #202/235 | 2026 |
| Refugees by Country of Origin | 58 | #163/195 | 2025 |
| Urban Population | 83.9% | #46/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 100% | #74/214 | 2024 |
| Internet Users | 93.5% | #40/182 | 2024 |
| Mobile Subscriptions | 116 | #94/209 | 2022 |
🫀 Health
| Adult Obesity | 33.3% | #38/199 | 2022 |
| Alcohol Consumption per Capita | 9.2 | #49/207 | 2022 |
| Child Mortality (under-5) | 0.5 | #159/199 | 2024 |
| Health Spending (QoG) | 10% | #28/189 | 2022 |
| Hypertension Prevalence | 30.9% | #158/194 | 2019 |
| Infant Mortality (QoG) | 4 | #151/191 | 2023 |
| Life Expectancy | 80.6 | #23/188 | 2013 |
| Life Expectancy | 81.8 | #16/186 | 2020 |
| Suicide Rate | 11.1 | #60/185 | 2021 |
| Tobacco Use Prevalence | 10.3% | #137/167 | 2022 |
| Undernourishment | 2.5% | #146/166 | 2023 |
| Universal Health Coverage Index | 89 | #5/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 5.3% | #22/112 | 2023 |
| Mean Years of Schooling | 10.8 | #51/146 | 2020 |
| PISA Mathematics Score | 479 | #23/79 | 2022 |
| PISA Reading Score | 501 | #10/79 | 2022 |
| PISA Science Score | 504 | #12/79 | 2022 |
🌱 Environment
| CO₂ per Capita (WB) | 6 | #42/203 | 2024 |
| Energy Use per Person | 3,661 | #22/149 | 2023 |
| Environmental Performance Index | 57.3 | #33/179 | 2024 |
| Renewable Electricity | 86% | #28/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.9 | #9/179 | 2025 |
| Clean Elections (V-Dem) | 1 | #10/179 | 2025 |
| Control of Corruption (QoG) | 1.9 | #8/192 | 2024 |
| Corruption Perceptions Index | 83 | #4/179 | 2024 |
| Corruption Perceptions Index (QoG) | 83 | #4/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.6 | #37/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.7 | #17/179 | 2025 |
| Electoral Democracy (V-Dem) | 0.8 | #14/179 | 2025 |
| Freedom House Status (QoG) | 1 | #163/193 | 2024 |
| Freedom in the World Score | 99 | #2/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.9 | #16/179 | 2025 |
| Gender Equality (V-Dem) | 0.9 | #8/179 | 2025 |
| Government Effectiveness (QoG) | 1.9 | #5/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 1 | #4/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.8 | #14/179 | 2025 |
| Military Spending | 1.1% | #103/150 | 2025 |
| Participatory Democracy (V-Dem) | 0.6 | #18/179 | 2025 |
| Political Corruption (V-Dem) | 0 | #175/179 | 2025 |
| Press Freedom (RSF) (QoG) | 79.7 | #19/173 | 2024 |
| Rule of Law (V-Dem) | 1 | #6/179 | 2025 |
| Voice & Accountability (QoG) | 1.7 | #5/192 | 2024 |
📰 Media & news
| Press Freedom Index | 77.4 | #22/177 | 2026 |
| Trust in the News Media (ISSP) | 30.2% | #19/28 | 2020 |
🛡️ Safety
| Global Peace Index | 1.3 | #158/160 | 2025 |
| Homicide Rate | 2 | #130/204 | 2023 |
| Road Traffic Deaths | 6.6 | #149/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 85.3% | #80/142 | 2023 |
| Confident Can Protect Family | 67.5% | #10/142 | 2023 |
| Disaster Exposure (WRI) | 18 | #19/193 | 2025 |
| Experienced a Disaster | 52.3% | #15/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 23.2% | #5/139 | 2023 |
| INFORM Risk Index | 1.6 | #185/191 | 2025 |
| Resilience to Risk (WRP) | 62.6 | #29/141 | 2023 |
| World Risk Index | 15.2 | #33/193 | 2025 |
| Worry About Violent Crime | 71.7% | #60/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 7 | #11/147 | 2025 |
| Happiness Driver: Freedom | 1 | #30/146 | 2025 |
| Happiness Driver: GDP | 1.9 | #28/147 | 2025 |
| Happiness Driver: Generosity | 0.2 | #21/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.9 | #27/146 | 2025 |
| Happiness Driver: Low Corruption | 0.4 | #6/147 | 2025 |
| Happiness Driver: Social Support | 1.6 | #15/147 | 2025 |
| Human Development Index | 0.9 | #18/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 16.9% | #25/151 | 2017 |
| Believe Vaccines Are Effective | 82.1% | #79/143 | 2018 |
| Believe Vaccines Are Safe | 72.1% | #95/143 | 2018 |
| Individualism | 79 | #7/65 | 2010 |
| Interpersonal Trust (ISSP) | 50.9% | #6/27 | 2020 |
| Long-term Orientation | 30 | #19/26 | 2010 |
| Masculinity | 58 | #21/65 | 2010 |
| Power Distance | 22 | #62/65 | 2010 |
| Secular Values | 0.4 | #22/64 | 2022 |
| Self-Expression Values | 0.6 | #4/64 | 2022 |
| Signed a Petition | 69.5% | #2/121 | 2017 |
| Trade Union Membership | 16.5% | #34/120 | 2017 |
| Trust in government | 4.6 | #58/123 | 2017 |
| Trust in parliament | 3.8 | #117/151 | 2017 |
| Trust in political parties | 3.5 | #73/120 | 2017 |
| Trust in Science | 95% | #6/143 | 2018 |
| Trust in Scientists | 85.1% | #20/143 | 2018 |
| Trust in the legal system | 4.9 | #84/153 | 2017 |
| Uncertainty Avoidance | 49 | #49/65 | 2010 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.