← All countries Asia
🇶🇦 Qatar
State of Qatar
QAT QA ر.ق Qatari riyal (QAR)
Every statistic we track for Qatar — 87 indicators, each with its latest value and world rank. Open the interactive profile →
$112,312
81.8 yrs
0.09
Most similar countries
By profile across every shared indicator (global percentiles).
Palestine/Gaza · 90% 🇸🇽 Sint Maarten · 85% 🇰🇼 Kuwait · 82% 🇦🇪 United Arab Emirates · 79% 🇧🇳 Brunei · 79%
More Western Asia countries
Compare Qatar with its neighbours across the same 87 indicators.
🇦🇲 Armenia 🇦🇿 Azerbaijan 🇧🇭 Bahrain 🇬🇪 Georgia 🇮🇶 Iraq 🇮🇱 Israel 🇯🇴 Jordan 🇰🇼 Kuwait 🇱🇧 Lebanon 🇴🇲 Oman 🇵🇸 Palestine 🇸🇦 Saudi Arabia 🇸🇾 Syria 🇹🇷 Türkiye 🇦🇪 United Arab Emirates 🇾🇪 Yemen
All indicators
📈 Economy
👥 Demographics
| Fertility Rate (WB) | 1.7 | #126/217 | 2024 |
| Gender Inequality Index | 0.2 | #121/172 | 2023 |
| Median Age | 33.4 | #117/235 | 2026 |
| Population | 2 | #148/229 | 2013 |
| Population | 3.2 | #129/191 | 2026 |
| Population Density | 273.9 | #55/235 | 2026 |
| Refugees by Country of Origin | 73 | #158/195 | 2025 |
| Urban Population | 99.3% | #13/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 100% | #84/214 | 2024 |
| Internet Users | 98.1% | #11/182 | 2024 |
| Mobile Subscriptions | 162.3 | #18/209 | 2022 |
🫀 Health
| Adult Obesity | 41.5% | #17/199 | 2022 |
| Alcohol Consumption per Capita | 1.3 | #167/207 | 2022 |
| Child Mortality (under-5) | 0.6 | #150/199 | 2024 |
| Health Spending (QoG) | 2.2% | #187/189 | 2022 |
| Hypertension Prevalence | 40.9% | #69/194 | 2019 |
| Infant Mortality (QoG) | 4.9 | #145/191 | 2023 |
| Life Expectancy | 81.8 | #11/188 | 2013 |
| Life Expectancy | 76.2 | #55/186 | 2020 |
| Suicide Rate | 4.2 | #142/185 | 2021 |
| Tobacco Use Prevalence | 12.5% | #120/167 | 2022 |
| Universal Health Coverage Index | 84 | #31/195 | 2023 |
🎓 Education
| Mean Years of Schooling | 8.5 | #92/146 | 2020 |
| PISA Mathematics Score | 414 | #51/79 | 2022 |
| PISA Reading Score | 419 | #47/79 | 2022 |
| PISA Science Score | 432 | #46/79 | 2022 |
🌱 Environment
| CO₂ per Capita (WB) | 47.3 | #2/203 | 2024 |
| Energy Use per Person | 16,343 | #1/149 | 2023 |
| Environmental Performance Index | 46.8 | #82/179 | 2024 |
| Renewable Electricity | 4% | #168/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.4 | #144/179 | 2025 |
| Clean Elections (V-Dem) | 0 | #169/179 | 2025 |
| Control of Corruption (QoG) | 0.8 | #43/192 | 2024 |
| Corruption Perceptions Index | 59 | #39/179 | 2024 |
| Corruption Perceptions Index (QoG) | 59 | #38/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.1 | #146/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.1 | #162/179 | 2025 |
| Electoral Democracy (V-Dem) | 0 | #178/179 | 2025 |
| Freedom House Status (QoG) | 3 | #37/193 | 2024 |
| Freedom in the World Score | 25 | #153/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.1 | #169/179 | 2025 |
| Gender Equality (V-Dem) | 0.4 | #166/179 | 2025 |
| Government Effectiveness (QoG) | 1.1 | #31/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.5 | #106/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.1 | #151/179 | 2025 |
| Participatory Democracy (V-Dem) | 0 | #175/179 | 2025 |
| Political Corruption (V-Dem) | 0.3 | #115/179 | 2025 |
| Press Freedom (RSF) (QoG) | 58.5 | #82/173 | 2024 |
| Rule of Law (V-Dem) | 0.6 | #87/179 | 2025 |
| Voice & Accountability (QoG) | -1 | #140/192 | 2024 |
📰 Media & news
| Press Freedom Index | 59.8 | #74/177 | 2026 |
🛡️ Safety
| Global Peace Index | 1.6 | #134/160 | 2025 |
| Homicide Rate | 0.3 | #203/204 | 2023 |
| Road Traffic Deaths | 7.3 | #144/195 | 2021 |
⚠️ Risk & resilience
| Disaster Exposure (WRI) | 0.2 | #163/193 | 2025 |
| INFORM Risk Index | 1.4 | #186/191 | 2025 |
| World Risk Index | 0.9 | #184/193 | 2025 |
😊 Wellbeing
| Human Development Index | 0.9 | #43/193 | 2023 |
🧭 Attitudes & values
| Trust in government | 7.1 | #7/123 | 2017 |
| Trust in parliament | 7.3 | #4/151 | 2017 |
| Trust in the legal system | 7.7 | #1/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.