Gender Inequality Index
UNDP Gender Inequality Index across reproductive health, empowerment and the labour market (0 = equality, 1 = maximum inequality). Our World in Data, 2016–2023.
Avg (2023)
0.3
0.00pp vs 2022
Improving
0
of 172 tracked
Declining
0
period over period
Stable
172
±0.5pp band
Gender Inequality Index
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2016–2023.
AsiaEuropeAfricaAmericas
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇰🇼 Kuwait | 0.2 | +0.05pp |
| 🇫🇯 Fiji | 0.4 | +0.04pp |
| 🇹🇳 Tunisia | 0.2 | +0.03pp |
| 🇰🇭 Cambodia | 0.5 | +0.02pp |
| 🇦🇬 Antigua and Barbuda | 0.2 | +0.02pp |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇧🇯 Benin | 0.6 | -0.07pp |
| 🇸🇱 Sierra Leone | 0.6 | -0.05pp |
| 🇹🇴 Tonga | 0.4 | -0.04pp |
| 🇵🇬 Papua New Guinea | 0.6 | -0.02pp |
| 🇮🇳 India | 0.4 | -0.02pp |
By group
Change by group, latest period.
Africa 0.00pp
Asia 0.00pp
Americas 0.00pp
Europe 0.00pp
| Group | Members | Avg | Change |
|---|---|---|---|
| Africa | 49 | 0.5 | 0.00pp |
| Asia | 48 | 0.3 | 0.00pp |
| Americas | 32 | 0.3 | 0.00pp |
| Europe | 43 | 0.1 | 0.00pp |
Related indicators
More in demographics.