PISA Reading Score
Mean performance of 15-year-old students on the PISA reading scale (OECD average anchored near 500). Triennial waves.
Source: PISA international student assessment (via OWID) Licence: CC BY 4.0 Unit: PISA score Parsed: 2026-08-03 Open source ↗
Avg (2022)
411.1
-16.8pp vs 2018
Improving
13
of 84 tracked
Declining
60
period over period
Stable
1
±0.5pp band
Mean reading score (15-year-olds)
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2000–2022.
EuropeAfricaAmericasAsia
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇪🇸 Spain | 474 | +474.0pp |
| 🇻🇳 Vietnam | 462 | +462.0pp |
| 🇯🇲 Jamaica | 410 | +410.0pp |
| 🇲🇳 Mongolia | 378 | +378.0pp |
| 🇬🇹 Guatemala | 374 | +374.0pp |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇷🇺 Russia | 0 | -479.0pp |
| 🇧🇾 Belarus | 0 | -474.0pp |
| 🇱🇺 Luxembourg | 0 | -470.0pp |
| 🇧🇦 Bosnia and Herzegovina | 0 | -403.0pp |
| 🇱🇧 Lebanon | 0 | -353.0pp |
By group
Change by group, latest period.
Americas -11.5pp
Europe -13.2pp
Asia -18.0pp
Africa -20.0pp
| Group | Members | Avg | Change |
|---|---|---|---|
| Europe | 38 | 455.4 | -13.2pp |
| Asia | 24 | 428.1 | -18.0pp |
| Americas | 16 | 413.3 | -11.5pp |
| Africa | 1 | 339 | -20.0pp |
Related indicators
More in education.