← All countries Asia
🇻🇳 Vietnam
Socialist Republic of Vietnam
VNM VN ₫ Vietnamese đồng (VND)
Every statistic we track for Vietnam — 126 indicators, each with its latest value and world rank. Open the interactive profile →
$19,649
76.3 yrs
6.43
0.10
Most similar countries
By profile across every shared indicator (global percentiles).
Zanzibar · 80% Somaliland · 76% Palestine/Gaza · 75% 🇮🇩 Indonesia · 72% 🇨🇳 China · 72%
More Southeast Asia countries
Compare Vietnam with its neighbours across the same 126 indicators.
🇧🇳 Brunei 🇰🇭 Cambodia 🇮🇩 Indonesia 🇱🇦 Laos 🇲🇾 Malaysia 🇲🇲 Myanmar 🇵🇭 Philippines 🇸🇬 Singapore 🇹🇭 Thailand 🇹🇱 Timor-Leste
All indicators
📈 Economy
👥 Demographics
| Fertility Rate (WB) | 1.9 | #109/217 | 2024 |
| Gender Inequality Index | 0.3 | #95/172 | 2023 |
| Median Age | 33.9 | #113/235 | 2026 |
| Population | 90.7 | #13/229 | 2013 |
| Population | 103.1 | #16/191 | 2026 |
| Population Density | 326 | #42/235 | 2026 |
| Refugees by Country of Origin | 20,636 | #48/195 | 2025 |
| Urban Population | 38.5% | #173/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 100% | #121/214 | 2024 |
| Internet Users | 84.2% | #82/182 | 2024 |
| Mobile Subscriptions | 137.9 | #41/209 | 2022 |
| Read News Online | 69.3% | #11/75 | 2024 |
🫀 Health
| Adult Obesity | 2% | #199/199 | 2022 |
| Alcohol Consumption per Capita | 10.7 | #32/207 | 2022 |
| Child Mortality (under-5) | 1.7 | #90/199 | 2024 |
| Health Spending (QoG) | 4.6% | #135/189 | 2022 |
| Hypertension Prevalence | 29.7% | #168/194 | 2019 |
| Infant Mortality (QoG) | 14 | #92/191 | 2023 |
| Life Expectancy | 76.3 | #60/188 | 2013 |
| Life Expectancy | 74.5 | #77/186 | 2020 |
| Suicide Rate | 7.1 | #109/185 | 2021 |
| Tobacco Use Prevalence | 21.7% | #76/167 | 2022 |
| Undernourishment | 5.3% | #82/166 | 2023 |
| Universal Health Coverage Index | 71 | #103/195 | 2023 |
🎓 Education
| Mean Years of Schooling | 8.4 | #95/146 | 2020 |
| PISA Mathematics Score | 469 | #31/79 | 2022 |
| PISA Reading Score | 462 | #34/79 | 2022 |
| PISA Science Score | 472 | #35/79 | 2022 |
🌱 Environment
| CO₂ per Capita (WB) | 4.3 | #64/203 | 2024 |
| Energy Use per Person | 1,018 | #89/149 | 2023 |
| Environmental Performance Index | 24.6 | #179/179 | 2024 |
| Renewable Electricity | 42.3% | #77/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.4 | #141/179 | 2025 |
| Clean Elections (V-Dem) | 0.5 | #93/179 | 2025 |
| Control of Corruption (QoG) | -0.3 | #96/192 | 2024 |
| Corruption Perceptions Index | 40 | #90/179 | 2024 |
| Corruption Perceptions Index (QoG) | 40 | #87/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.2 | #128/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.2 | #134/179 | 2025 |
| Electoral Democracy (V-Dem) | 0.1 | #161/179 | 2025 |
| Freedom House Status (QoG) | 3 | #41/193 | 2024 |
| Freedom in the World Score | 19 | #162/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.1 | #163/179 | 2025 |
| Gender Equality (V-Dem) | 0.8 | #74/179 | 2025 |
| Government Effectiveness (QoG) | -0.1 | #99/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.2 | #150/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.1 | #143/179 | 2025 |
| Military Spending | 2.2% | #49/150 | 2025 |
| Participatory Democracy (V-Dem) | 0.2 | #123/179 | 2025 |
| Political Corruption (V-Dem) | 0.5 | #96/179 | 2025 |
| Press Freedom (RSF) (QoG) | 22.3 | #167/173 | 2024 |
| Rule of Law (V-Dem) | 0.3 | #126/179 | 2025 |
| Voice & Accountability (QoG) | -1.1 | #152/192 | 2024 |
📰 Media & news
| Press Freedom Index | 21.2 | #171/177 | 2026 |
🛡️ Safety
| Global Peace Index | 1.7 | #123/160 | 2025 |
| Homicide Rate | 1.5 | #144/204 | 2023 |
| Road Traffic Deaths | 17.7 | #52/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 90.4% | #44/142 | 2023 |
| Confident Can Protect Family | 77% | #3/142 | 2023 |
| Disaster Exposure (WRI) | 26.7 | #11/193 | 2025 |
| Experienced a Disaster | 18.2% | #103/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 0.9% | #131/139 | 2023 |
| INFORM Risk Index | 4 | #86/191 | 2025 |
| Resilience to Risk (WRP) | 73.2 | #2/141 | 2023 |
| World Risk Index | 25.9 | #13/193 | 2025 |
| Worry About Violent Crime | 64.2% | #86/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 6.4 | #45/147 | 2025 |
| Happiness Driver: Freedom | 1.1 | #1/146 | 2025 |
| Happiness Driver: GDP | 1.5 | #84/147 | 2025 |
| Happiness Driver: Generosity | 0 | #135/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.7 | #53/146 | 2025 |
| Happiness Driver: Low Corruption | 0.2 | #29/147 | 2025 |
| Happiness Driver: Social Support | 1.4 | #61/147 | 2025 |
| Human Development Index | 0.8 | #94/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 1.4% | #150/151 | 2017 |
| Believe Vaccines Are Effective | 73.3% | #117/143 | 2018 |
| Believe Vaccines Are Safe | 70.8% | #99/143 | 2018 |
| Individualism | 20 | #52/65 | 2010 |
| Long-term Orientation | 80 | #5/26 | 2010 |
| Masculinity | 40 | #50/65 | 2010 |
| Power Distance | 70 | #19/65 | 2010 |
| Secular Values | 0.4 | #17/64 | 2022 |
| Self-Expression Values | 0.4 | #35/64 | 2022 |
| Signed a Petition | 7.9% | #105/121 | 2017 |
| Trade Union Membership | 22.7% | #20/120 | 2017 |
| Trust in government | 8 | #1/123 | 2017 |
| Trust in parliament | 8 | #1/151 | 2017 |
| Trust in political parties | 7.3 | #2/120 | 2017 |
| Trust in Science | 48% | #139/143 | 2018 |
| Trust in Scientists | 54% | #110/143 | 2018 |
| Trust in the legal system | 7.3 | #3/153 | 2017 |
| Uncertainty Avoidance | 30 | #60/65 | 2010 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.