Share of World Market Cap
Country’s listed-company market capitalisation as a share of the world total, in current US$ — who owns how much of the world’s stock market. Computed from World Bank CM.MKT.LCAP.CD against the world aggregate, per year.
Avg (2024)
1.4
0.00pp vs 2023
Improving
1
of 72 tracked
Declining
5
period over period
Stable
66
±0.5pp band
Share of world listed-company market cap
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2013–2024.
AfricaAmericasEuropeAsia
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇺🇸 USA | 54 | +6.5pp |
| 🇮🇳 India | 4.5 | +0.24pp |
| 🇭🇰 Hong Kong, China | 4 | +0.09pp |
| 🇰🇿 Kazakhstan | 0.1 | +0.06pp |
| 🇮🇱 Israel | 0.3 | +0.03pp |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇮🇷 Iran | 0.1 | -1.9pp |
| 🇷🇺 Russia | 0 | -0.63pp |
| 🇲🇽 Mexico | 0 | -0.56pp |
| 🇰🇷 South Korea | 1.4 | -0.56pp |
| 🇸🇦 Saudi Arabia | 2.4 | -0.56pp |
By group
Change by group, latest period.
Americas +1.2pp
Africa 0.00pp
Asia -0.10pp
Europe -0.10pp
| Group | Members | Avg | Change |
|---|---|---|---|
| Americas | 9 | 6.4 | +1.2pp |
| Asia | 28 | 1.2 | -0.10pp |
| Europe | 19 | 0.3 | -0.10pp |
| Africa | 14 | 0.1 | 0.00pp |
Related indicators
More in economy.