← All countries Asia
🇦🇪 United Arab Emirates
ARE AE د.إ United Arab Emirates dirham (AED)
Every statistic we track for United Arab Emirates — 103 indicators, each with its latest value and world rank. Open the interactive profile →
$87,774
76.4 yrs
6.82
0.08
Most similar countries
By profile across every shared indicator (global percentiles).
🇸🇽 Sint Maarten · 81% 🇸🇦 Saudi Arabia · 80% Palestine/Gaza · 80% 🇶🇦 Qatar · 79% 🇴🇲 Oman · 79%
More Western Asia countries
Compare United Arab Emirates with its neighbours across the same 103 indicators.
🇦🇲 Armenia 🇦🇿 Azerbaijan 🇧🇭 Bahrain 🇬🇪 Georgia 🇮🇶 Iraq 🇮🇱 Israel 🇯🇴 Jordan 🇰🇼 Kuwait 🇱🇧 Lebanon 🇴🇲 Oman 🇵🇸 Palestine 🇶🇦 Qatar 🇸🇦 Saudi Arabia 🇸🇾 Syria 🇹🇷 Türkiye 🇾🇪 Yemen
All indicators
📈 Economy
👥 Demographics
| Fertility Rate (WB) | 1.2 | #198/217 | 2024 |
| Gender Inequality Index | 0 | #160/172 | 2023 |
| Median Age | 31.6 | #124/235 | 2026 |
| Population | 8.2 | #95/229 | 2013 |
| Population | 11.5 | #82/191 | 2026 |
| Population Density | 163 | #84/235 | 2026 |
| Refugees by Country of Origin | 252 | #134/195 | 2025 |
| Urban Population | 85.8% | #42/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 100% | #114/214 | 2024 |
| Internet Users | 100% | #1/182 | 2024 |
| Mobile Subscriptions | 195.6 | #5/209 | 2022 |
🫀 Health
| Adult Obesity | 31.8% | #47/199 | 2022 |
| Alcohol Consumption per Capita | 0.7 | #175/207 | 2022 |
| Child Mortality (under-5) | 0.5 | #163/199 | 2024 |
| Health Spending (QoG) | 4.7% | #131/189 | 2022 |
| Hypertension Prevalence | 41.4% | #63/194 | 2019 |
| Infant Mortality (QoG) | 4 | #152/191 | 2023 |
| Life Expectancy | 76.4 | #56/188 | 2013 |
| Life Expectancy | 74 | #84/186 | 2020 |
| Suicide Rate | 1.7 | #170/185 | 2021 |
| Tobacco Use Prevalence | 9.4% | #142/167 | 2022 |
| Undernourishment | 2.5% | #162/166 | 2023 |
| Universal Health Coverage Index | 84 | #25/195 | 2023 |
🎓 Education
| Adult Literacy | 98.1% | #7/31 | 2023 |
| Mean Years of Schooling | 9.6 | #76/146 | 2020 |
| PISA Mathematics Score | 431 | #43/79 | 2022 |
| PISA Reading Score | 417 | #48/79 | 2022 |
| PISA Science Score | 432 | #47/79 | 2022 |
🌱 Environment
| CO₂ per Capita (WB) | 18.3 | #9/203 | 2024 |
| Energy Use per Person | 9,140 | #5/149 | 2023 |
| Environmental Performance Index | 51.6 | #54/179 | 2024 |
| Renewable Electricity | 8.8% | #153/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.3 | #146/179 | 2025 |
| Clean Elections (V-Dem) | 0.5 | #91/179 | 2025 |
| Control of Corruption (QoG) | 1.2 | #32/192 | 2024 |
| Corruption Perceptions Index | 68 | #24/179 | 2024 |
| Corruption Perceptions Index (QoG) | 68 | #23/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.1 | #151/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.1 | #150/179 | 2025 |
| Electoral Democracy (V-Dem) | 0.1 | #172/179 | 2025 |
| Freedom House Status (QoG) | 3 | #49/193 | 2024 |
| Freedom in the World Score | 18 | #164/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.1 | #168/179 | 2025 |
| Gender Equality (V-Dem) | 0.6 | #132/179 | 2025 |
| Government Effectiveness (QoG) | 1.3 | #23/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.1 | #156/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.1 | #155/179 | 2025 |
| Participatory Democracy (V-Dem) | 0 | #177/179 | 2025 |
| Political Corruption (V-Dem) | 0.1 | #149/179 | 2025 |
| Press Freedom (RSF) (QoG) | 30.6 | #153/173 | 2024 |
| Rule of Law (V-Dem) | 0.6 | #79/179 | 2025 |
| Voice & Accountability (QoG) | -0.9 | #137/192 | 2024 |
📰 Media & news
| Press Freedom Index | 30.9 | #155/177 | 2026 |
🛡️ Safety
| Global Peace Index | 1.8 | #109/160 | 2025 |
| Homicide Rate | 0.6 | #182/204 | 2023 |
| Road Traffic Deaths | 5.9 | #157/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 56.7% | #140/142 | 2023 |
| Confident Can Protect Family | 39.9% | #90/142 | 2023 |
| Disaster Exposure (WRI) | 3.8 | #54/193 | 2025 |
| Experienced a Disaster | 16.8% | #111/142 | 2023 |
| INFORM Risk Index | 2.3 | #159/191 | 2025 |
| Resilience to Risk (WRP) | 68.8 | #7/141 | 2023 |
| World Risk Index | 6 | #78/193 | 2025 |
| Worry About Violent Crime | 33.7% | #138/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 6.8 | #21/147 | 2025 |
| Happiness Driver: Freedom | 1.1 | #17/146 | 2025 |
| Happiness Driver: GDP | 2 | #9/147 | 2025 |
| Happiness Driver: Generosity | 0.1 | #29/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.7 | #49/146 | 2025 |
| Happiness Driver: Low Corruption | 0.2 | #27/147 | 2025 |
| Happiness Driver: Social Support | 1.1 | #99/147 | 2025 |
| Human Development Index | 0.9 | #15/193 | 2023 |
🧭 Attitudes & values
| Believe Vaccines Are Effective | 85.2% | #58/143 | 2018 |
| Believe Vaccines Are Safe | 83.6% | #50/143 | 2018 |
| Trust in Science | 74.4% | #68/143 | 2018 |
| Trust in Scientists | 48.6% | #126/143 | 2018 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.