← All countries Africa
🇿🇲 Zambia
Republic of Zambia
ZMB ZM ZK Zambian kwacha (ZMW)
Every statistic we track for Zambia — 118 indicators, each with its latest value and world rank. Open the interactive profile →
$4,573
56.7 yrs
4.11
0.38
Most similar countries
By profile across every shared indicator (global percentiles).
Somaliland · 83% Zanzibar · 82% 🇰🇪 Kenya · 81% 🇺🇬 Uganda · 80% 🇸🇱 Sierra Leone · 80%
More Eastern Africa countries
Compare Zambia with its neighbours across the same 118 indicators.
🇧🇮 Burundi 🇰🇲 Comoros 🇩🇯 Djibouti 🇪🇷 Eritrea 🇪🇹 Ethiopia 🇰🇪 Kenya 🇲🇬 Madagascar 🇲🇼 Malawi 🇲🇺 Mauritius 🇲🇿 Mozambique 🇷🇪 Réunion 🇷🇼 Rwanda 🇸🇨 Seychelles 🇸🇴 Somalia 🇹🇿 Tanzania 🇺🇬 Uganda 🇿🇼 Zimbabwe
All indicators
📈 Economy
👥 Demographics
| Fertility Rate (WB) | 4 | #25/217 | 2024 |
| Gender Inequality Index | 0.5 | #32/172 | 2023 |
| Median Age | 18.2 | #220/235 | 2026 |
| Population | 14.3 | #70/229 | 2013 |
| Population | 22.5 | #58/191 | 2026 |
| Population Density | 30.3 | #186/235 | 2026 |
| Refugees by Country of Origin | 346 | #125/195 | 2025 |
| Urban Population | 45.5% | #155/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 53.6% | #196/214 | 2024 |
| Internet Users | 17.1% | #176/182 | 2024 |
| Mobile Subscriptions | 98.4 | #143/209 | 2022 |
| Read News Online | 27.8% | #54/75 | 2024 |
🫀 Health
| Adult Obesity | 10.7% | #166/199 | 2022 |
| Alcohol Consumption per Capita | 2.1 | #146/207 | 2022 |
| Child Mortality (under-5) | 4.8 | #33/199 | 2024 |
| Health Spending (QoG) | 5.3% | #120/189 | 2022 |
| Hypertension Prevalence | 32.3% | #146/194 | 2019 |
| Infant Mortality (QoG) | 30.9 | #45/191 | 2023 |
| Life Expectancy | 56.7 | #181/188 | 2013 |
| Life Expectancy | 63.1 | #170/186 | 2020 |
| Suicide Rate | 13.3 | #38/185 | 2021 |
| Tobacco Use Prevalence | 14.6% | #107/167 | 2022 |
| Undernourishment | 37.2% | #6/166 | 2023 |
| Universal Health Coverage Index | 62 | #140/195 | 2023 |
🎓 Education
| Adult Literacy | 82% | #27/31 | 2023 |
| Education Spending (QoG) | 4.1% | #48/112 | 2023 |
| Mean Years of Schooling | 8.4 | #96/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 0.5 | #160/203 | 2024 |
| Energy Use per Person | 804 | #103/149 | 2023 |
| Environmental Performance Index | 46.7 | #84/179 | 2024 |
| Renewable Electricity | 87.5% | #23/195 | 2024 |
🏛️ Governance
📰 Media & news
| Press Freedom Index | 58.6 | #76/177 | 2026 |
🛡️ Safety
| Global Peace Index | 1.9 | #98/160 | 2025 |
| Homicide Rate | 18.4 | #26/204 | 2023 |
| Road Traffic Deaths | 17.1 | #61/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 88.4% | #58/142 | 2023 |
| Confident Can Protect Family | 38.5% | #96/142 | 2023 |
| Disaster Exposure (WRI) | 0.3 | #141/193 | 2025 |
| Experienced a Disaster | 60.3% | #8/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 12.9% | #28/139 | 2023 |
| INFORM Risk Index | 5.5 | #42/191 | 2025 |
| Resilience to Risk (WRP) | 47.2 | #103/141 | 2023 |
| World Risk Index | 2.9 | #124/193 | 2025 |
| Worry About Violent Crime | 73% | #49/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 4.1 | #133/147 | 2025 |
| Happiness Driver: Freedom | 1 | #43/146 | 2025 |
| Happiness Driver: GDP | 1.1 | #126/147 | 2025 |
| Happiness Driver: Generosity | 0.1 | #43/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.3 | #136/146 | 2025 |
| Happiness Driver: Low Corruption | 0.1 | #85/147 | 2025 |
| Happiness Driver: Social Support | 0.9 | #121/147 | 2025 |
| Human Development Index | 0.6 | #154/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 11.6% | #73/151 | 2017 |
| Believe Vaccines Are Effective | 79.2% | #93/143 | 2018 |
| Believe Vaccines Are Safe | 80.5% | #61/143 | 2018 |
| Signed a Petition | 15.7% | #59/121 | 2017 |
| Trade Union Membership | 16.9% | #33/120 | 2017 |
| Trust in government | 4.8 | #52/123 | 2017 |
| Trust in parliament | 5 | #55/151 | 2017 |
| Trust in political parties | 3.9 | #45/120 | 2017 |
| Trust in Science | 50.9% | #132/143 | 2018 |
| Trust in Scientists | 50.7% | #120/143 | 2018 |
| Trust in the legal system | 5.5 | #49/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.