Forbes Global 2000 Companies
Number of companies headquartered in each country that appear in the Forbes Global 2000 list of the world’s largest public companies (2023).
Source: Forbes Global 2000 (via Wikipedia) Licence: CC BY-SA (Wikipedia aggregate) Unit: count Parsed: 2026-06-29 Open source ↗
Period: Forbes Global 2000 — 2023 list. Method: Count of a country’s companies in the Forbes Global 2000; aggregate parsed from Wikipedia, by HQ country.
Avg (2023)
36.2
single period
Improving
0
of 55 tracked
Declining
0
period over period
Stable
55
±0.5% band
Companies in the Forbes Global 2000
Interactive — choose a period, search a country, switch between bars, table and map.
azenha.ai/bulldozer
Forbes Global 2000 Companies — full ranking
Every entity in this dataset, in HTML. The interactive panel above shows the same numbers; this is the one that survives without JavaScript.
| # | Entity | Companies in the Forbes Global 2000 |
|---|---|---|
| 1 | 🇺🇸 United States | 620 |
| 2 | 🇨🇳 China | 298 |
| 3 | 🇯🇵 Japan | 192 |
| 4 | 🇫🇷 France | 62 |
| 5 | 🇰🇷 South Korea | 61 |
| 6 | 🇬🇧 United Kingdom | 60 |
| 7 | 🇨🇦 Canada | 57 |
| 8 | 🇮🇳 India | 55 |
| 9 | 🇩🇪 Germany | 50 |
| 10 | 🇹🇼 Taiwan | 45 |
| 11 | 🇭🇰 Hong Kong | 44 |
| 12 | 🇨🇭 Switzerland | 44 |
| 13 | 🇦🇺 Australia | 32 |
| 14 | 🇮🇹 Italy | 28 |
| 15 | 🇳🇱 Netherlands | 25 |
| 16 | 🇸🇪 Sweden | 24 |
| 17 | 🇧🇷 Brazil | 22 |
| 18 | 🇮🇪 Ireland | 22 |
| 19 | 🇪🇸 Spain | 20 |
| 20 | 🇹🇭 Thailand | 17 |
| 21 | 🇦🇪 United Arab Emirates | 16 |
| 22 | 🇸🇬 Singapore | 14 |
| 23 | 🇲🇽 Mexico | 13 |
| 24 | 🇿🇦 South Africa | 12 |
| 25 | 🇮🇱 Israel | 11 |
| 26 | 🇩🇰 Denmark | 10 |
| 27 | 🇫🇮 Finland | 10 |
| 28 | 🇳🇴 Norway | 9 |
| 29 | 🇦🇹 Austria | 9 |
| 30 | 🇹🇷 Turkey | 9 |
| 31 | 🇮🇩 Indonesia | 8 |
| 32 | 🇲🇾 Malaysia | 8 |
| 33 | 🇨🇱 Chile | 8 |
| 34 | 🇬🇷 Greece | 8 |
| 35 | 🇵🇱 Poland | 7 |
| 36 | 🇧🇪 Belgium | 6 |
| 37 | 🇶🇦 Qatar | 6 |
| 38 | 🇱🇺 Luxembourg | 6 |
| 39 | 🇧🇲 Bermuda | 6 |
| 40 | 🇻🇳 Vietnam | 5 |
| 41 | 🇨🇴 Colombia | 4 |
| 42 | 🇵🇹 Portugal | 4 |
| 43 | 🇵🇭 Philippines | 4 |
| 44 | 🇰🇼 Kuwait | 2 |
| 45 | 🇭🇺 Hungary | 2 |
| 46 | 🇰🇾 Cayman Islands | 2 |
| 47 | 🇰🇿 Kazakhstan | 2 |
| 48 | 🇲🇦 Morocco | 2 |
| 49 | 🇳🇬 Nigeria | 2 |
| 50 | 🇨🇿 Czech Republic | 1 |
| 51 | 🇦🇷 Argentina | 1 |
| 52 | 🇺🇾 Uruguay | 1 |
| 53 | 🇯🇴 Jordan | 1 |
| 54 | 🇴🇲 Oman | 1 |
| 55 | 🇵🇰 Pakistan | 1 |
Related indicators
More in economy.