← All countries Europe
🇦🇲 Armenia
Republic of Armenia
ARM AM ֏ Armenian dram (AMD)
Every statistic we track for Armenia — 129 indicators, each with its latest value and world rank. Open the interactive profile →
$27,024
73.8 yrs
5.58
0.37
Most similar countries
By profile across every shared indicator (global percentiles).
🇵🇫 French Polynesia · 82% 🇨🇰 Cook Islands · 78% 🇦🇱 Albania · 77% Zanzibar · 77% Somaliland · 76%
More Western Asia countries
Compare Armenia with its neighbours across the same 129 indicators.
🇦🇿 Azerbaijan 🇧🇭 Bahrain 🇬🇪 Georgia 🇮🇶 Iraq 🇮🇱 Israel 🇯🇴 Jordan 🇰🇼 Kuwait 🇱🇧 Lebanon 🇴🇲 Oman 🇵🇸 Palestine 🇶🇦 Qatar 🇸🇦 Saudi Arabia 🇸🇾 Syria 🇹🇷 Türkiye 🇦🇪 United Arab Emirates 🇾🇪 Yemen
All indicators
📈 Economy
👥 Demographics
| Fertility Rate (WB) | 1.7 | #129/217 | 2024 |
| Gender Inequality Index | 0.2 | #124/172 | 2023 |
| Median Age | 37.2 | #89/235 | 2026 |
| Population | 3.1 | #137/229 | 2013 |
| Population | 3.1 | #130/191 | 2026 |
| Population Density | 103 | #113/235 | 2026 |
| Refugees by Country of Origin | 15,578 | #54/195 | 2025 |
| Urban Population | 65.8% | #101/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 100% | #5/214 | 2024 |
| Internet Users | 81.3% | #97/182 | 2024 |
| Mobile Subscriptions | 130.5 | #57/209 | 2022 |
🫀 Health
| Adult Obesity | 24.1% | #84/199 | 2022 |
| Alcohol Consumption per Capita | 6.6 | #79/207 | 2022 |
| Child Mortality (under-5) | 1 | #121/199 | 2024 |
| Health Spending (QoG) | 10% | #26/189 | 2022 |
| Hypertension Prevalence | 47.3% | #14/194 | 2019 |
| Infant Mortality (QoG) | 8.9 | #120/191 | 2023 |
| Life Expectancy | 73.8 | #89/188 | 2013 |
| Life Expectancy | 74 | #83/186 | 2020 |
| Suicide Rate | 1.9 | #168/185 | 2021 |
| Tobacco Use Prevalence | 26.6% | #47/167 | 2022 |
| Undernourishment | 2.5% | #106/166 | 2023 |
| Universal Health Coverage Index | 69 | #119/195 | 2023 |
🎓 Education
| Adult Literacy | 99.8% | #1/31 | 2023 |
| Education Spending (QoG) | 2.4% | #90/112 | 2023 |
| Mean Years of Schooling | 10.5 | #56/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 2.5 | #107/203 | 2024 |
| Energy Use per Person | 1,300 | #81/149 | 2023 |
| Environmental Performance Index | 44.9 | #94/179 | 2024 |
| Renewable Electricity | 31.9% | #95/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.8 | #78/179 | 2025 |
| Clean Elections (V-Dem) | 0.7 | #72/179 | 2025 |
| Control of Corruption (QoG) | 0.1 | #77/192 | 2024 |
| Corruption Perceptions Index | 47 | #63/179 | 2024 |
| Corruption Perceptions Index (QoG) | 47 | #62/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.4 | #78/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.5 | #53/179 | 2025 |
| Electoral Democracy (V-Dem) | 0.6 | #69/179 | 2025 |
| Freedom House Status (QoG) | 2 | #61/193 | 2024 |
| Freedom in the World Score | 54 | #110/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.7 | #83/179 | 2025 |
| Gender Equality (V-Dem) | 0.9 | #42/179 | 2025 |
| Government Effectiveness (QoG) | -0.4 | #126/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.2 | #133/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.4 | #86/179 | 2025 |
| Military Spending | 6.1% | #7/150 | 2025 |
| Participatory Democracy (V-Dem) | 0.3 | #84/179 | 2025 |
| Political Corruption (V-Dem) | 0.5 | #95/179 | 2025 |
| Press Freedom (RSF) (QoG) | 71.6 | #43/173 | 2024 |
| Rule of Law (V-Dem) | 0.5 | #102/179 | 2025 |
| Voice & Accountability (QoG) | 0.1 | #84/192 | 2024 |
📰 Media & news
| Press Freedom Index | 67 | #50/177 | 2026 |
🛡️ Safety
| Global Peace Index | 1.9 | #103/160 | 2025 |
| Homicide Rate | 2.2 | #123/204 | 2023 |
| Road Traffic Deaths | 13.6 | #87/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 86.5% | #71/142 | 2023 |
| Confident Can Protect Family | 51.1% | #54/142 | 2023 |
| Disaster Exposure (WRI) | 0.2 | #146/193 | 2025 |
| Experienced a Disaster | 50.9% | #17/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 2.4% | #110/139 | 2023 |
| INFORM Risk Index | 3.4 | #108/191 | 2025 |
| Resilience to Risk (WRP) | 57.2 | #48/141 | 2023 |
| World Risk Index | 1.9 | #155/193 | 2025 |
| Worry About Violent Crime | 40.3% | #133/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 5.6 | #89/147 | 2025 |
| Happiness (EVS) | 83.5% | #24/36 | 2017–2020 |
| Happiness Driver: Freedom | 0.9 | #73/146 | 2025 |
| Happiness Driver: GDP | 1.6 | #69/147 | 2025 |
| Happiness Driver: Generosity | 0 | #140/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 1.1 | #3/146 | 2025 |
| Happiness Driver: Low Corruption | 0.2 | #54/147 | 2025 |
| Happiness Driver: Social Support | 1.2 | #86/147 | 2025 |
| Human Development Index | 0.8 | #69/193 | 2023 |
| Life Satisfaction (S. Caucasus) | 5.6 | #1/3 | 2013 |
🧭 Attitudes & values
| Acceptance of Homosexuality (EVS) | 2.2% | #34/36 | 2017–2020 |
| Attended a Demonstration | 14.6% | #43/151 | 2017 |
| Believe Vaccines Are Effective | 55.1% | #138/143 | 2018 |
| Believe Vaccines Are Safe | 42% | #139/143 | 2018 |
| Generalised Trust | 2.6 | #24/36 | 2023 |
| Importance of Religion | 4.1 | #9/35 | 2023 |
| Interpersonal Trust (EVS) | 25% | #21/36 | 2017–2020 |
| Preference for State Ownership | 6.3 | #7/35 | 2023 |
| Risk Tolerance | 5.7 | #4/36 | 2023 |
| Secular Values | 0.3 | #51/64 | 2022 |
| Self-assessed Health | 2.9 | #1/36 | 2023 |
| Self-Expression Values | 0.3 | #55/64 | 2022 |
| Signed a Petition | 8.3% | #103/121 | 2017 |
| Trade Union Membership | 1.4% | #120/120 | 2017 |
| Trust in government | 4 | #102/123 | 2017 |
| Trust in parliament | 3.6 | #135/151 | 2017 |
| Trust in political parties | 3.3 | #88/120 | 2017 |
| Trust in Science | 79% | #52/143 | 2018 |
| Trust in Scientists | 71.3% | #55/143 | 2018 |
| Trust in the Army (S. Caucasus) | 63.4% | #3/3 | 2013 |
| Trust in the EU (S. Caucasus) | 31.6% | #2/3 | 2013 |
| Trust in the legal system | 3.8 | #143/153 | 2017 |
| Trust in the Police (S. Caucasus) | 30.4% | #3/3 | 2013 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.