← All countries Americas
🇵🇪 Peru
Republic of Peru
PER PE S/. Peruvian sol (PEN)
Every statistic we track for Peru — 135 indicators, each with its latest value and world rank. Open the interactive profile →
$20,116
77.1 yrs
5.97
0.51
Most similar countries
By profile across every shared indicator (global percentiles).
🇪🇨 Ecuador · 81% 🇨🇴 Colombia · 79% Somaliland · 79% 🇵🇦 Panama · 77% 🇧🇴 Bolivia · 77%
More South America countries
Compare Peru with its neighbours across the same 135 indicators.
🇦🇷 Argentina 🇧🇴 Bolivia 🇧🇷 Brazil 🇨🇱 Chile 🇨🇴 Colombia 🇪🇨 Ecuador 🇬🇫 French Guiana 🇬🇾 Guyana 🇵🇾 Paraguay 🇸🇷 Suriname 🇺🇾 Uruguay 🇻🇪 Venezuela
All indicators
📈 Economy
👥 Demographics
| Fertility Rate (WB) | 2 | #102/217 | 2024 |
| Gender Inequality Index | 0.3 | #90/172 | 2023 |
| Median Age | 30.6 | #130/235 | 2026 |
| Population | 30.1 | #43/229 | 2013 |
| Population | 34.8 | #44/191 | 2026 |
| Population Density | 27.3 | #191/235 | 2026 |
| Refugees by Country of Origin | 7,885 | #69/195 | 2025 |
| Urban Population | 85.2% | #44/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 96.5% | #147/214 | 2024 |
| Internet Users | 82% | #94/182 | 2024 |
| Mobile Subscriptions | 124.1 | #70/209 | 2022 |
| Read News Online | 57.6% | #18/75 | 2024 |
🫀 Health
| Adult Obesity | 27.3% | #72/199 | 2022 |
| Alcohol Consumption per Capita | 4.8 | #101/207 | 2022 |
| Child Mortality (under-5) | 1.3 | #110/199 | 2024 |
| Health Spending (QoG) | 6.1% | #104/189 | 2022 |
| Hypertension Prevalence | 20.7% | #194/194 | 2019 |
| Infant Mortality (QoG) | 13.5 | #95/191 | 2023 |
| Life Expectancy | 77.1 | #49/188 | 2013 |
| Life Expectancy | 77.4 | #44/186 | 2020 |
| Suicide Rate | 1.5 | #174/185 | 2021 |
| Tobacco Use Prevalence | 13.4% | #112/167 | 2022 |
| Undernourishment | 6.9% | #68/166 | 2023 |
| Universal Health Coverage Index | 68 | #121/195 | 2023 |
🎓 Education
| Education Spending (QoG) | 4.2% | #44/112 | 2023 |
| Mean Years of Schooling | 10 | #69/146 | 2020 |
| PISA Mathematics Score | 391 | #58/79 | 2022 |
| PISA Reading Score | 408 | #55/79 | 2022 |
| PISA Science Score | 408 | #59/79 | 2022 |
🌱 Environment
| CO₂ per Capita (WB) | 2 | #114/203 | 2024 |
| Energy Use per Person | 823 | #102/149 | 2023 |
| Environmental Performance Index | 46.5 | #85/179 | 2024 |
| Renewable Electricity | 60.1% | #53/195 | 2024 |
🏛️ Governance
📰 Media & news
| News Avoidance (Digital News Report) | 38% | #33/48 | 2026 |
| Paying for Online News (Digital News Report) | 14% | #22/42 | 2026 |
| Press Freedom Index | 37.9 | #141/177 | 2026 |
| Social Media as News Source (Digital News Report) | 69% | #7/48 | 2026 |
| Trust in News (Digital News Report) | 32% | #28/48 | 2026 |
🛡️ Safety
| Global Peace Index | 2.1 | #66/160 | 2025 |
| Homicide Rate | 5 | #87/204 | 2023 |
| Road Traffic Deaths | 12.7 | #92/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 89% | #53/142 | 2023 |
| Confident Can Protect Family | 61.2% | #18/142 | 2023 |
| Disaster Exposure (WRI) | 16.7 | #20/193 | 2025 |
| Experienced a Disaster | 37.7% | #33/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 13.8% | #25/139 | 2023 |
| INFORM Risk Index | 5.2 | #53/191 | 2025 |
| Resilience to Risk (WRP) | 48.3 | #98/141 | 2023 |
| World Risk Index | 25.8 | #14/193 | 2025 |
| Worry About Violent Crime | 88.6% | #5/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 6 | #72/147 | 2025 |
| Happiness Driver: Freedom | 0.8 | #95/146 | 2025 |
| Happiness Driver: GDP | 1.5 | #81/147 | 2025 |
| Happiness Driver: Generosity | 0.1 | #123/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.6 | #75/146 | 2025 |
| Happiness Driver: Low Corruption | 0 | #144/147 | 2025 |
| Happiness Driver: Social Support | 1.2 | #82/147 | 2025 |
| Human Development Index | 0.8 | #79/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 17.9% | #20/151 | 2017 |
| Believe Vaccines Are Effective | 69.9% | #122/143 | 2018 |
| Believe Vaccines Are Safe | 70.2% | #103/143 | 2018 |
| Individualism | 16 | #56/65 | 2010 |
| Interpersonal Trust (Latinobarómetro) | 10% | #15/17 | 2024 |
| Masculinity | 42 | #45/65 | 2010 |
| Power Distance | 64 | #28/65 | 2010 |
| Secular Values | 0.4 | #31/64 | 2022 |
| Self-Expression Values | 0.4 | #36/64 | 2022 |
| Signed a Petition | 18.8% | #48/121 | 2017 |
| Trade Union Membership | 5.3% | #95/120 | 2017 |
| Trust in government | 3.7 | #113/123 | 2017 |
| Trust in parliament | 3.3 | #147/151 | 2017 |
| Trust in political parties | 3 | #109/120 | 2017 |
| Trust in Science | 63.4% | #114/143 | 2018 |
| Trust in Scientists | 55.2% | #109/143 | 2018 |
| Trust in the legal system | 3.3 | #151/153 | 2017 |
| Uncertainty Avoidance | 87 | #13/65 | 2010 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.