← All countries Africa
🇪🇬 Egypt
Arab Republic of Egypt
EGY EG £ Egyptian pound (EGP)
Every statistic we track for Egypt — 117 indicators, each with its latest value and world rank. Open the interactive profile →
$23,321
70.9 yrs
3.86
0.12
Most similar countries
By profile across every shared indicator (global percentiles).
Palestine/Gaza · 85% Zanzibar · 81% 🇵🇰 Pakistan · 78% 🇸🇾 Syria · 77% Somaliland · 77%
More Northern Africa countries
Compare Egypt with its neighbours across the same 117 indicators.
🇩🇿 Algeria 🇱🇾 Libya 🇲🇦 Morocco 🇸🇩 Sudan 🇹🇳 Tunisia 🇪🇭 Western Sahara
All indicators
📈 Economy
👥 Demographics
| Fertility Rate (WB) | 2.7 | #61/217 | 2024 |
| Gender Inequality Index | 0.4 | #72/172 | 2023 |
| Median Age | 24.7 | #169/235 | 2026 |
| Population | 85.4 | #15/229 | 2013 |
| Population | 110.1 | #14/191 | 2026 |
| Population Density | 120.7 | #103/235 | 2026 |
| Refugees by Country of Origin | 23,763 | #46/195 | 2025 |
| Urban Population | 42.8% | #163/213 | 2024 |
🌐 Connectivity
| Access to Electricity | 100% | #31/214 | 2024 |
| Internet Users | 74.6% | #112/182 | 2024 |
| Mobile Subscriptions | 90.7 | #157/209 | 2022 |
| Read News Online | 36.2% | #45/75 | 2024 |
🫀 Health
| Adult Obesity | 43.1% | #14/199 | 2022 |
| Alcohol Consumption per Capita | 0.1 | #195/207 | 2022 |
| Child Mortality (under-5) | 2.2 | #70/199 | 2024 |
| Health Spending (QoG) | 4.7% | #132/189 | 2022 |
| Hypertension Prevalence | 38.2% | #95/194 | 2019 |
| Infant Mortality (QoG) | 16.1 | #81/191 | 2023 |
| Life Expectancy | 70.9 | #111/188 | 2013 |
| Life Expectancy | 71 | #116/186 | 2020 |
| Suicide Rate | 0.7 | #181/185 | 2021 |
| Tobacco Use Prevalence | 24.4% | #56/167 | 2022 |
| Undernourishment | 9.4% | #57/166 | 2023 |
| Universal Health Coverage Index | 71 | #105/195 | 2023 |
🎓 Education
| Mean Years of Schooling | 8 | #104/146 | 2020 |
🌱 Environment
| CO₂ per Capita (WB) | 2.5 | #105/203 | 2024 |
| Energy Use per Person | 928 | #96/149 | 2023 |
| Environmental Performance Index | 43.7 | #101/179 | 2024 |
| Renewable Electricity | 11.2% | #144/195 | 2024 |
🏛️ Governance
| Civil Liberties (V-Dem) | 0.2 | #161/179 | 2025 |
| Clean Elections (V-Dem) | 0.1 | #141/179 | 2025 |
| Control of Corruption (QoG) | -0.8 | #145/192 | 2024 |
| Corruption Perceptions Index | 30 | #129/179 | 2024 |
| Corruption Perceptions Index (QoG) | 30 | #130/177 | 2024 |
| Deliberative Democracy (V-Dem) | 0.1 | #145/179 | 2025 |
| Egalitarian Democracy (V-Dem) | 0.1 | #161/179 | 2025 |
| Electoral Democracy (V-Dem) | 0.2 | #143/179 | 2025 |
| Freedom House Status (QoG) | 3 | #53/193 | 2024 |
| Freedom in the World Score | 18 | #163/196 | 2024 |
| Freedom of Expression (V-Dem) | 0.2 | #151/179 | 2025 |
| Gender Equality (V-Dem) | 0.5 | #144/179 | 2025 |
| Government Effectiveness (QoG) | -0.1 | #101/192 | 2024 |
| Judicial Constraints on Executive (V-Dem) | 0.5 | #105/179 | 2025 |
| Liberal Democracy (V-Dem) | 0.1 | #134/179 | 2025 |
| Military Spending | 0.6% | #132/150 | 2025 |
| Participatory Democracy (V-Dem) | 0.1 | #155/179 | 2025 |
| Political Corruption (V-Dem) | 0.7 | #50/179 | 2025 |
| Press Freedom (RSF) (QoG) | 25.1 | #163/173 | 2024 |
| Rule of Law (V-Dem) | 0.3 | #125/179 | 2025 |
| Voice & Accountability (QoG) | -1.6 | #177/192 | 2024 |
📰 Media & news
| Press Freedom Index | 24.9 | #166/177 | 2026 |
🛡️ Safety
| Global Peace Index | 2.2 | #55/160 | 2025 |
| Homicide Rate | 1 | #163/204 | 2023 |
| Road Traffic Deaths | 9.4 | #126/195 | 2021 |
⚠️ Risk & resilience
| Climate Seen as a Threat | 83.5% | #89/142 | 2023 |
| Confident Can Protect Family | 15.6% | #137/142 | 2023 |
| Disaster Exposure (WRI) | 10.7 | #29/193 | 2025 |
| Experienced a Disaster | 8.4% | #135/142 | 2023 |
| Experienced Discrimination (Skin Colour) | 1.2% | #127/139 | 2023 |
| INFORM Risk Index | 5 | #59/191 | 2025 |
| Resilience to Risk (WRP) | 44.8 | #116/141 | 2023 |
| World Risk Index | 18.9 | #26/193 | 2025 |
| Worry About Violent Crime | 60.5% | #99/142 | 2023 |
😊 Wellbeing
| Happiness (Cantril Ladder) | 3.9 | #139/147 | 2025 |
| Happiness Driver: Freedom | 0.7 | #125/146 | 2025 |
| Happiness Driver: GDP | 1.6 | #76/147 | 2025 |
| Happiness Driver: Generosity | 0 | #144/147 | 2025 |
| Happiness Driver: Healthy Life Expectancy | 0.5 | #87/146 | 2025 |
| Happiness Driver: Low Corruption | 0.1 | #89/147 | 2025 |
| Happiness Driver: Social Support | 0.9 | #120/147 | 2025 |
| Human Development Index | 0.8 | #100/193 | 2023 |
🧭 Attitudes & values
| Attended a Demonstration | 5.8% | #124/151 | 2017 |
| Believe Vaccines Are Effective | 96.1% | #5/143 | 2018 |
| Believe Vaccines Are Safe | 97.2% | #2/143 | 2018 |
| Secular Values | 0.2 | #64/64 | 2022 |
| Self-Expression Values | 0.2 | #64/64 | 2022 |
| Signed a Petition | 9.7% | #92/121 | 2017 |
| Trade Union Membership | 6% | #88/120 | 2017 |
| Trust in government | 5 | #42/123 | 2017 |
| Trust in parliament | 4.4 | #78/151 | 2017 |
| Trust in political parties | 4 | #44/120 | 2017 |
| Trust in Science | 64.8% | #108/143 | 2018 |
| Trust in Scientists | 65.3% | #70/143 | 2018 |
| Trust in the legal system | 6 | #28/153 | 2017 |
Latest available period per indicator; rank is the country's position among all countries with data. Sources are credited on each indicator page.