Universal Health Coverage Index
WHO/World Bank Universal Health Coverage service coverage index (0–100), SDG 3.8.1. WHO Global Health Observatory.
Source: WHO Global Health Observatory (data.who.int) Licence: CC BY 4.0 Unit: index 0–100 Parsed: 2026-11-16 Open source ↗ Licence & attribution
Method: WHO Global Health Observatory; latest available year per country (varies); both sexes, modelled estimates.
Cite this
BullDozer Stats (Azenha AI), Universal Health Coverage Index, from WHO Global Health Observatory (data.who.int), accessed 2026-11-19, https://azenha.ai/bulldozer/dataset/who-uhc/ Median of 195 countries (2023)
72
single period
Middle half
57.5 – 81.0
a quarter of the countries below, a quarter above
Highest
92
Canada
Lowest
26
Chad
Universal Health Coverage Index — full ranking
Every entity in this dataset, in HTML. The interactive panel above shows the same numbers; this is the one that survives without JavaScript.
| # | Country | UHC service coverage index (0–100) |
|---|---|---|
| 1 | 🇨🇦 Canada | 92 |
| 2 | 🇮🇸 Iceland | 90 |
| 3= | 🇦🇺 Australia | 89 |
| 3= | 🇳🇴 Norway | 89 |
| 3= | 🇳🇿 New Zealand | 89 |
| 6= | 🇬🇧 United Kingdom | 88 |
| 6= | 🇰🇷 South Korea | 88 |
| 6= | 🇸🇬 Singapore | 88 |
| 6= | 🇺🇸 United States | 88 |
| 10= | 🇨🇭 Switzerland | 87 |
| 10= | 🇩🇪 Germany | 87 |
| 12= | 🇧🇪 Belgium | 86 |
| 12= | 🇨🇺 Cuba | 86 |
| 12= | 🇫🇮 Finland | 86 |
| 12= | 🇯🇵 Japan | 86 |
| 16= | 🇨🇳 China | 85 |
| 16= | 🇩🇰 Denmark | 85 |
| 16= | 🇮🇱 Israel | 85 |
| 16= | 🇲🇨 Monaco | 85 |
| 16= | 🇳🇱 Netherlands | 85 |
| 16= | 🇸🇪 Sweden | 85 |
| 16= | 🇺🇾 Uruguay | 85 |
| 23= | 🇦🇪 United Arab Emirates | 84 |
| 23= | 🇦🇹 Austria | 84 |
| 23= | 🇧🇷 Brazil | 84 |
| 23= | 🇧🇳 Brunei | 84 |
| 23= | 🇨🇱 Chile | 84 |
| 23= | 🇨🇷 Costa Rica | 84 |
| 23= | 🇪🇸 Spain | 84 |
| 23= | 🇰🇼 Kuwait | 84 |
| 23= | 🇶🇦 Qatar | 84 |
| 23= | 🇸🇮 Slovenia | 84 |
| 33= | 🇨🇿 Czechia | 83 |
| 33= | 🇰🇿 Kazakhstan | 83 |
| 33= | 🇱🇺 Luxembourg | 83 |
| 33= | 🇵🇹 Portugal | 83 |
| 33= | 🇸🇦 Saudi Arabia | 83 |
| 38= | 🇧🇧 Barbados | 82 |
| 38= | 🇨🇴 Colombia | 82 |
| 38= | 🇫🇷 France | 82 |
| 38= | 🇮🇪 Ireland | 82 |
| 38= | 🇮🇹 Italy | 82 |
| 38= | 🇲🇹 Malta | 82 |
| 38= | 🇵🇦 Panama | 82 |
| 38= | 🇵🇱 Poland | 82 |
| 38= | 🇹🇭 Thailand | 82 |
| 47= | 🇦🇬 Antigua and Barbuda | 81 |
| 47= | 🇮🇷 Iran | 81 |
| 47= | 🇷🇺 Russia | 81 |
| 47= | 🇹🇲 Turkmenistan | 81 |
| 51= | 🇦🇷 Argentina | 80 |
| 51= | 🇧🇸 Bahamas | 80 |
| 51= | 🇧🇾 Belarus | 80 |
| 51= | 🇭🇺 Hungary | 80 |
| 51= | 🇰🇳 Saint Kitts and Nevis | 80 |
| 51= | 🇲🇾 Malaysia | 80 |
| 51= | 🇸🇨 Seychelles | 80 |
| 51= | 🇺🇦 Ukraine | 80 |
| 51= | 🇻🇨 Saint Vincent and the Grenadines | 80 |
| 60= | 🇪🇪 Estonia | 79 |
| 60= | 🇲🇽 Mexico | 79 |
| 60= | 🇵🇾 Paraguay | 79 |
| 60= | 🇸🇻 El Salvador | 79 |
| 60= | 🇺🇿 Uzbekistan | 79 |
| 65= | 🇧🇭 Bahrain | 78 |
| 65= | 🇪🇨 Ecuador | 78 |
| 65= | 🇬🇩 Grenada | 78 |
| 65= | 🇱🇹 Lithuania | 78 |
| 65= | 🇸🇰 Slovakia | 78 |
| 70= | 🇬🇷 Greece | 77 |
| 70= | 🇱🇻 Latvia | 77 |
| 70= | 🇰🇵 North Korea | 77 |
| 70= | 🇷🇴 Romania | 77 |
| 70= | 🇹🇷 Türkiye | 77 |
| 75= | 🇨🇾 Cyprus | 76 |
| 75= | 🇭🇷 Croatia | 76 |
| 75= | 🇹🇳 Tunisia | 76 |
| 78= | 🇦🇩 Andorra | 75 |
| 78= | 🇨🇰 Cook Islands | 75 |
| 78= | 🇩🇲 Dominica | 75 |
| 78= | 🇱🇨 Saint Lucia | 75 |
| 78= | 🇲🇺 Mauritius | 75 |
| 78= | 🇵🇼 Palau | 75 |
| 78= | 🇹🇹 Trinidad and Tobago | 75 |
| 78= | 🇻🇪 Venezuela | 75 |
| 86= | 🇯🇲 Jamaica | 74 |
| 86= | 🇯🇴 Jordan | 74 |
| 86= | 🇰🇬 Kyrgyzstan | 74 |
| 86= | 🇸🇲 San Marino | 74 |
| 86= | 🇸🇷 Suriname | 74 |
| 86= | 🇿🇦 South Africa | 74 |
| 92= | 🇧🇬 Bulgaria | 73 |
| 92= | 🇩🇴 Dominican Republic | 73 |
| 92= | 🇬🇾 Guyana | 73 |
| 92= | 🇴🇲 Oman | 73 |
| 92= | 🇷🇸 Serbia | 73 |
| 97= | 🇱🇰 Sri Lanka | 72 |
| 97= | 🇸🇿 Eswatini | 72 |
| 97= | 🇹🇯 Tajikistan | 72 |
| 100= | 🇦🇱 Albania | 71 |
| 100= | 🇨🇻 Cape Verde | 71 |
| 100= | 🇪🇬 Egypt | 71 |
| 100= | 🇬🇪 Georgia | 71 |
| 100= | 🇱🇾 Libya | 71 |
| 100= | 🇲🇩 Moldova | 71 |
| 100= | 🇲🇻 Maldives | 71 |
| 100= | 🇹🇴 Tonga | 71 |
| 100= | 🇻🇳 Vietnam | 71 |
| 109= | 🇧🇿 Belize | 70 |
| 109= | 🇩🇿 Algeria | 70 |
| 109= | 🇲🇪 Montenegro | 70 |
| 109= | 🇲🇳 Mongolia | 70 |
| 109= | 🇳🇮 Nicaragua | 70 |
| 109= | 🇸🇾 Syria | 70 |
| 115= | 🇦🇲 Armenia | 69 |
| 115= | 🇧🇹 Bhutan | 69 |
| 115= | 🇫🇯 Fiji | 69 |
| 115= | 🇮🇳 India | 69 |
| 115= | 🇲🇰 North Macedonia | 69 |
| 115= | 🇵🇭 Philippines | 69 |
| 121 | 🇵🇪 Peru | 68 |
| 122= | 🇦🇿 Azerbaijan | 67 |
| 122= | 🇧🇴 Bolivia | 67 |
| 122= | 🇮🇩 Indonesia | 67 |
| 122= | 🇱🇧 Lebanon | 67 |
| 122= | 🇳🇺 Niue | 67 |
| 127= | 🇲🇭 Marshall Islands | 66 |
| 127= | 🇳🇦 Namibia | 66 |
| 129= | 🇫🇲 Micronesia | 65 |
| 129= | 🇲🇦 Morocco | 65 |
| 129= | 🇵🇸 Palestine | 65 |
| 129= | 🇹🇻 Tuvalu | 65 |
| 133= | 🇧🇦 Bosnia and Herzegovina | 64 |
| 133= | 🇭🇳 Honduras | 64 |
| 133= | 🇮🇶 Iraq | 64 |
| 133= | 🇱🇦 Laos | 64 |
| 137= | 🇰🇭 Cambodia | 62 |
| 137= | 🇳🇷 Nauru | 62 |
| 137= | 🇼🇸 Samoa | 62 |
| 137= | 🇿🇲 Zambia | 62 |
| 141= | 🇧🇼 Botswana | 60 |
| 141= | 🇸🇹 São Tomé and Príncipe | 60 |
| 143= | 🇷🇼 Rwanda | 59 |
| 143= | 🇿🇼 Zimbabwe | 59 |
| 145= | 🇬🇹 Guatemala | 58 |
| 145= | 🇳🇵 Nepal | 58 |
| 147 | 🇰🇪 Kenya | 57 |
| 148= | 🇬🇭 Ghana | 56 |
| 148= | 🇵🇰 Pakistan | 56 |
| 150 | 🇱🇸 Lesotho | 55 |
| 151= | 🇧🇩 Bangladesh | 54 |
| 151= | 🇺🇬 Uganda | 54 |
| 153 | 🇬🇲 Gambia | 53 |
| 154= | 🇰🇲 Comoros | 52 |
| 154= | 🇲🇲 Myanmar | 52 |
| 154= | 🇲🇼 Malawi | 52 |
| 154= | 🇻🇺 Vanuatu | 52 |
| 158 | 🇰🇮 Kiribati | 51 |
| 159 | 🇲🇿 Mozambique | 50 |
| 160= | 🇬🇶 Equatorial Guinea | 49 |
| 160= | 🇱🇷 Liberia | 49 |
| 160= | 🇹🇿 Tanzania | 49 |
| 163= | 🇧🇮 Burundi | 48 |
| 163= | 🇨🇲 Cameroon | 48 |
| 163= | 🇬🇦 Gabon | 48 |
| 163= | 🇸🇩 Sudan | 48 |
| 163= | 🇸🇳 Senegal | 48 |
| 163= | 🇸🇱 Sierra Leone | 48 |
| 163= | 🇹🇱 Timor-Leste | 48 |
| 170= | 🇧🇫 Burkina Faso | 47 |
| 170= | 🇩🇯 Djibouti | 47 |
| 170= | 🇳🇬 Nigeria | 47 |
| 170= | 🇸🇧 Solomon Islands | 47 |
| 174 | 🇨🇮 Ivory Coast | 46 |
| 175 | 🇨🇬 Congo | 45 |
| 176= | 🇦🇴 Angola | 44 |
| 176= | 🇭🇹 Haiti | 44 |
| 178= | 🇬🇳 Guinea | 43 |
| 178= | 🇬🇼 Guinea-Bissau | 43 |
| 178= | 🇾🇪 Yemen | 43 |
| 181= | 🇦🇫 Afghanistan | 42 |
| 181= | 🇹🇬 Togo | 42 |
| 183= | 🇨🇩 DR Congo | 41 |
| 183= | 🇲🇱 Mali | 41 |
| 183= | 🇸🇸 South Sudan | 41 |
| 186= | 🇪🇷 Eritrea | 40 |
| 186= | 🇲🇷 Mauritania | 40 |
| 188= | 🇨🇫 Central African Republic | 39 |
| 188= | 🇳🇪 Niger | 39 |
| 190 | 🇧🇯 Benin | 38 |
| 191= | 🇪🇹 Ethiopia | 33 |
| 191= | 🇲🇬 Madagascar | 33 |
| 193 | 🇵🇬 Papua New Guinea | 32 |
| 194 | 🇸🇴 Somalia | 30 |
| 195 | 🇹🇩 Chad | 26 |
Related indicators
More in health.