Adult Mortality
Probability that a 15-year-old dies before reaching 60, per 1,000 population, both sexes. WHO estimate, modelled where death registration is incomplete.
Source: WHO Global Health Observatory Licence: WHO terms of use for datasets (who.int): for public health purposes; see azenha.ai/bulldozer/licences Unit: per 1,000 Parsed: 2026-11-16 Open source ↗ Licence & attribution
Method: WHO Global Health Observatory; latest available year per country (varies); both sexes, modelled estimates.
Cite this
BullDozer Stats (Azenha AI), Adult Mortality, from WHO Global Health Observatory, accessed 2026-11-19, https://azenha.ai/bulldozer/dataset/who-adult-mortality/ Median of 185 countries (2023)
138
single period
Middle half
84 – 199
a quarter of the countries below, a quarter above
Highest
472
Lesotho
Lowest
32
Qatar
Adult Mortality — full ranking
Every entity in this dataset, in HTML. The interactive panel above shows the same numbers; this is the one that survives without JavaScript.
| # | Country | Probability of dying between 15 and 60, per 1,000 |
|---|---|---|
| 1 | 🇱🇸 Lesotho | 472 |
| 2 | 🇨🇫 Central African Republic | 465 |
| 3 | 🇸🇿 Eswatini | 399 |
| 4 | 🇬🇾 Guyana | 382 |
| 5 | 🇸🇴 Somalia | 366 |
| 6 | 🇿🇼 Zimbabwe | 332 |
| 7 | 🇲🇿 Mozambique | 317 |
| 8 | 🇬🇼 Guinea-Bissau | 303 |
| 9 | 🇸🇧 Solomon Islands | 287 |
| 10 | 🇰🇮 Kiribati | 282 |
| 11 | 🇿🇦 South Africa | 281 |
| 12 | 🇪🇷 Eritrea | 265 |
| 13 | 🇨🇬 Congo | 264 |
| 14 | 🇫🇲 Micronesia | 262 |
| 15 | 🇲🇼 Malawi | 261 |
| 16 | 🇧🇼 Botswana | 258 |
| 17= | 🇳🇦 Namibia | 253 |
| 17= | 🇻🇺 Vanuatu | 253 |
| 19 | 🇿🇲 Zambia | 247 |
| 20 | 🇭🇹 Haiti | 241 |
| 21 | 🇦🇫 Afghanistan | 240 |
| 22 | 🇦🇴 Angola | 238 |
| 23 | 🇸🇸 South Sudan | 237 |
| 24= | 🇬🇶 Equatorial Guinea | 233 |
| 24= | 🇵🇸 Palestine | 233 |
| 24= | 🇹🇩 Chad | 233 |
| 27 | 🇨🇩 DR Congo | 228 |
| 28 | 🇬🇲 Gambia | 223 |
| 29 | 🇲🇬 Madagascar | 220 |
| 30= | 🇧🇮 Burundi | 218 |
| 30= | 🇧🇫 Burkina Faso | 218 |
| 30= | 🇹🇬 Togo | 218 |
| 33= | 🇨🇲 Cameroon | 216 |
| 33= | 🇬🇦 Gabon | 216 |
| 33= | 🇰🇪 Kenya | 216 |
| 36 | 🇷🇺 Russia | 214 |
| 37 | 🇬🇳 Guinea | 212 |
| 38 | 🇸🇱 Sierra Leone | 210 |
| 39= | 🇱🇷 Liberia | 206 |
| 39= | 🇺🇦 Ukraine | 206 |
| 41 | 🇺🇬 Uganda | 205 |
| 42 | 🇩🇯 Djibouti | 203 |
| 43= | 🇨🇮 Ivory Coast | 201 |
| 43= | 🇵🇬 Papua New Guinea | 201 |
| 43= | 🇻🇨 Saint Vincent and the Grenadines | 201 |
| 46 | 🇬🇭 Ghana | 200 |
| 47 | 🇲🇱 Mali | 199 |
| 48 | 🇫🇯 Fiji | 196 |
| 49 | 🇳🇪 Niger | 195 |
| 50 | 🇹🇹 Trinidad and Tobago | 194 |
| 51 | 🇹🇿 Tanzania | 186 |
| 52 | 🇧🇯 Benin | 181 |
| 53 | 🇸🇷 Suriname | 180 |
| 54= | 🇲🇩 Moldova | 176 |
| 54= | 🇷🇼 Rwanda | 176 |
| 54= | 🇸🇳 Senegal | 176 |
| 54= | 🇸🇻 El Salvador | 176 |
| 54= | 🇹🇲 Turkmenistan | 176 |
| 59= | 🇬🇹 Guatemala | 175 |
| 59= | 🇲🇲 Myanmar | 175 |
| 61= | 🇰🇭 Cambodia | 174 |
| 61= | 🇱🇨 Saint Lucia | 174 |
| 61= | 🇾🇪 Yemen | 174 |
| 64= | 🇧🇿 Belize | 173 |
| 64= | 🇮🇳 India | 173 |
| 64= | 🇲🇳 Mongolia | 173 |
| 67 | 🇧🇸 Bahamas | 170 |
| 68 | 🇱🇾 Libya | 169 |
| 69 | 🇱🇦 Laos | 168 |
| 70= | 🇳🇬 Nigeria | 164 |
| 70= | 🇵🇰 Pakistan | 164 |
| 72 | 🇪🇹 Ethiopia | 163 |
| 73 | 🇰🇵 North Korea | 162 |
| 74= | 🇲🇺 Mauritius | 160 |
| 74= | 🇵🇭 Philippines | 160 |
| 74= | 🇸🇩 Sudan | 160 |
| 77= | 🇰🇲 Comoros | 159 |
| 77= | 🇻🇪 Venezuela | 159 |
| 79 | 🇭🇳 Honduras | 156 |
| 80 | 🇧🇾 Belarus | 155 |
| 81 | 🇬🇩 Grenada | 154 |
| 82 | 🇹🇱 Timor-Leste | 152 |
| 83 | 🇼🇸 Samoa | 151 |
| 84 | 🇮🇩 Indonesia | 150 |
| 85= | 🇸🇹 São Tomé and Príncipe | 148 |
| 85= | 🇹🇴 Tonga | 148 |
| 87 | 🇱🇻 Latvia | 147 |
| 88 | 🇰🇿 Kazakhstan | 144 |
| 89 | 🇯🇲 Jamaica | 143 |
| 90 | 🇧🇴 Bolivia | 139 |
| 91= | 🇲🇽 Mexico | 138 |
| 91= | 🇲🇷 Mauritania | 138 |
| 91= | 🇵🇾 Paraguay | 138 |
| 94 | 🇳🇵 Nepal | 137 |
| 95 | 🇬🇪 Georgia | 135 |
| 96 | 🇲🇾 Malaysia | 134 |
| 97 | 🇹🇭 Thailand | 132 |
| 98= | 🇧🇩 Bangladesh | 131 |
| 98= | 🇧🇬 Bulgaria | 131 |
| 100 | 🇩🇴 Dominican Republic | 130 |
| 101 | 🇧🇷 Brazil | 128 |
| 102= | 🇱🇹 Lithuania | 126 |
| 102= | 🇸🇨 Seychelles | 126 |
| 102= | 🇻🇳 Vietnam | 126 |
| 105 | 🇮🇶 Iraq | 124 |
| 106 | 🇸🇾 Syria | 123 |
| 107 | 🇷🇴 Romania | 122 |
| 108 | 🇨🇻 Cape Verde | 121 |
| 109 | 🇲🇪 Montenegro | 119 |
| 110 | 🇺🇿 Uzbekistan | 118 |
| 111 | 🇪🇨 Ecuador | 115 |
| 112= | 🇪🇬 Egypt | 114 |
| 112= | 🇺🇾 Uruguay | 114 |
| 114= | 🇰🇬 Kyrgyzstan | 113 |
| 114= | 🇲🇦 Morocco | 113 |
| 114= | 🇺🇸 United States | 113 |
| 117 | 🇱🇰 Sri Lanka | 109 |
| 118= | 🇵🇷 Puerto Rico | 108 |
| 118= | 🇷🇸 Serbia | 108 |
| 118= | 🇹🇷 Türkiye | 108 |
| 121 | 🇦🇿 Azerbaijan | 106 |
| 122 | 🇭🇺 Hungary | 105 |
| 123= | 🇦🇷 Argentina | 104 |
| 123= | 🇧🇹 Bhutan | 104 |
| 123= | 🇵🇱 Poland | 104 |
| 126 | 🇧🇳 Brunei | 102 |
| 127 | 🇳🇮 Nicaragua | 101 |
| 128= | 🇨🇺 Cuba | 100 |
| 128= | 🇪🇪 Estonia | 100 |
| 130= | 🇨🇷 Costa Rica | 96 |
| 130= | 🇸🇰 Slovakia | 96 |
| 132 | 🇦🇲 Armenia | 94 |
| 133 | 🇵🇪 Peru | 93 |
| 134 | 🇲🇰 North Macedonia | 92 |
| 135 | 🇨🇴 Colombia | 90 |
| 136 | 🇨🇳 China | 89 |
| 137 | 🇧🇧 Barbados | 87 |
| 138 | 🇵🇦 Panama | 86 |
| 139 | 🇭🇷 Croatia | 84 |
| 140 | 🇮🇷 Iran | 83 |
| 141 | 🇹🇯 Tajikistan | 82 |
| 142 | 🇦🇬 Antigua and Barbuda | 79 |
| 143= | 🇧🇦 Bosnia and Herzegovina | 77 |
| 143= | 🇨🇦 Canada | 77 |
| 143= | 🇨🇿 Czechia | 77 |
| 143= | 🇩🇿 Algeria | 77 |
| 147 | 🇨🇱 Chile | 76 |
| 148 | 🇸🇦 Saudi Arabia | 75 |
| 149= | 🇬🇧 United Kingdom | 74 |
| 149= | 🇱🇧 Lebanon | 74 |
| 149= | 🇲🇻 Maldives | 74 |
| 152 | 🇹🇳 Tunisia | 73 |
| 153 | 🇦🇱 Albania | 72 |
| 154 | 🇵🇹 Portugal | 67 |
| 155 | 🇫🇷 France | 66 |
| 156= | 🇫🇮 Finland | 65 |
| 156= | 🇳🇿 New Zealand | 65 |
| 158 | 🇩🇪 Germany | 64 |
| 159 | 🇮🇱 Israel | 63 |
| 160 | 🇸🇮 Slovenia | 61 |
| 161= | 🇬🇷 Greece | 59 |
| 161= | 🇮🇸 Iceland | 59 |
| 161= | 🇯🇴 Jordan | 59 |
| 161= | 🇴🇲 Oman | 59 |
| 165= | 🇦🇺 Australia | 57 |
| 165= | 🇦🇹 Austria | 57 |
| 167= | 🇧🇪 Belgium | 54 |
| 167= | 🇧🇭 Bahrain | 54 |
| 167= | 🇳🇱 Netherlands | 54 |
| 170 | 🇰🇷 South Korea | 53 |
| 171= | 🇨🇾 Cyprus | 51 |
| 171= | 🇪🇸 Spain | 51 |
| 171= | 🇲🇹 Malta | 51 |
| 174= | 🇮🇹 Italy | 50 |
| 174= | 🇯🇵 Japan | 50 |
| 174= | 🇳🇴 Norway | 50 |
| 177= | 🇩🇰 Denmark | 48 |
| 177= | 🇮🇪 Ireland | 48 |
| 179 | 🇸🇪 Sweden | 47 |
| 180 | 🇸🇬 Singapore | 45 |
| 181 | 🇰🇼 Kuwait | 44 |
| 182= | 🇨🇭 Switzerland | 42 |
| 182= | 🇱🇺 Luxembourg | 42 |
| 184 | 🇦🇪 United Arab Emirates | 41 |
| 185 | 🇶🇦 Qatar | 32 |
Related indicators
More in health.