Internally Displaced People
People displaced within their own country by conflict or violence (UNHCR-protected IDPs). Countries with zero counts omitted.
Avg (2025)
1605983.8
-6.0% vs 2024
Improving
11
of 40 tracked
Declining
16
period over period
Stable
11
±0.5% band
IDPs (people)
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2018–2025.
AsiaEuropeAfricaAmericas
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇧🇯 Benin | 27,294 | +210.7% |
| 🇭🇳 Honduras | 423,845 | +71.5% |
| 🇭🇹 Haiti | 1,430,903 | +37.9% |
| 🇸🇸 South Sudan | 1,277,527 | +35.2% |
| 🇲🇱 Mali | 414,524 | +15.0% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇵🇰 Pakistan | 0 | -100.0% |
| 🇸🇧 Solomon Islands | 0 | -100.0% |
| 🇵🇭 Philippines | 43,500 | -64.2% |
| 🇱🇧 Lebanon | 64,417 | -48.0% |
| 🇸🇾 Syria | 5,542,227 | -25.2% |
By group
Change by group, latest period.
Asia +2.3%
Europe +1.0%
Americas -4.4%
Africa -11.1%
| Group | Members | Avg | Change |
|---|---|---|---|
| Asia | 10 | 1,886,310.2 | +2.3% |
| Africa | 17 | 1,793,119.5 | -11.1% |
| Americas | 6 | 1,653,229.2 | -4.4% |
| Europe | 5 | 994,768.6 | +1.0% |
Related indicators
More in demographics.