Weekly Internet Use
Use the internet at least about once a week.
↓ Download CSV 📊 Detailed results dashboard ↗ ⤓ Download dashboard
Avg (2024)
90.2%
single period
Improving
0
of 34 tracked
Declining
0
period over period
Stable
34
±0.5pp band
Weekly internet use
Interactive — choose a period, search a country, switch between bars, table and map.
azenha.ai/bulldozer
Weekly Internet Use — full ranking
Every entity in this dataset, in HTML. The interactive panel above shows the same numbers; this is the one that survives without JavaScript.
| # | Entity | Weekly internet use |
|---|---|---|
| 1 | 🇳🇱 Netherlands | 99.5% |
| 2 | 🇸🇪 Sweden | 98.7% |
| 3 | 🇩🇰 Denmark | 97.5% |
| 4 | 🇲🇪 Montenegro | 97.3% |
| 5 | 🇹🇷 Türkiye | 97.3% |
| 6 | 🇱🇺 Luxembourg | 95.9% |
| 7 | 🇫🇮 Finland | 94.9% |
| 8 | 🇧🇪 Belgium | 94.2% |
| 9 | 🇮🇪 Ireland | 94% |
| 10 | 🇬🇧 United Kingdom | 93.5% |
| 11 | 🇧🇦 Bosnia & H. | 92.5% |
| 12 | 🇦🇱 Albania | 92.4% |
| 13 | 🇪🇸 Spain | 90.9% |
| 14 | 🇫🇷 France | 90.6% |
| 15 | 🇸🇰 Slovakia | 90.2% |
| 16 | 🇨🇿 Czechia | 90.1% |
| 17 | 🇪🇪 Estonia | 90.1% |
| 18 | 🇨🇾 Cyprus | 89.8% |
| 19 | 🇩🇪 Germany | 89.5% |
| 20 | 🇸🇮 Slovenia | 89.1% |
| 21 | 🇦🇹 Austria | 89% |
| 22 | 🇱🇻 Latvia | 89% |
| 23 | 🇲🇰 North Macedonia | 88.8% |
| 24 | 🇷🇸 Serbia | 88.8% |
| 25 | 🇲🇹 Malta | 87.5% |
| 26 | 🇭🇺 Hungary | 86.5% |
| 27 | 🇭🇷 Croatia | 85.5% |
| 28 | 🇱🇹 Lithuania | 85.2% |
| 29 | 🇬🇷 Greece | 84.7% |
| 30 | 🇮🇹 Italy | 84.3% |
| 31 | 🇷🇴 Romania | 83.8% |
| 32 | 🇵🇱 Poland | 83.5% |
| 33 | 🇧🇬 Bulgaria | 82.6% |
| 34 | 🇵🇹 Portugal | 80.9% |
Related indicators
More in connectivity.