Life expectancy at birth, total, in years — World Bank WDI series SP.DYN.LE00.IN, from the UN World Population Prospects. Fresher than the long Gapminder series (which ends in 2020); annual values since 1990.
68.5 years
2024 · years
#165 of 216 countries — 52nd lowest value. Higher is better here.
Median of 216 countries: 74.7 years — Uganda is below it. Each country counted once.
Change: 47.6 years in 1990 → 68.5 years in 2024.
| 2024 | 68.5 years |
| 2023 | 68.3 years |
| 2022 | 67.7 years |
| 2021 | 66.5 years |
| 2020 | 66.4 years |
| 2019 | 66.3 years |
| 2018 | 65.8 years |
| 2017 | 65.2 years |
| 2016 | 64.5 years |
| 2015 | 63.8 years |
| 2014 | 63.1 years |
| 2013 | 62.4 years |
| 2012 | 61.6 years |
| 2011 | 60.8 years |
| 2010 | 60.0 years |
| 2009 | 59.2 years |
| 2008 | 58.3 years |
| 2007 | 57.3 years |
| 2006 | 56.1 years |
| 2005 | 54.9 years |
| 2004 | 53.7 years |
| 2003 | 52.4 years |
| 2002 | 51.4 years |
| 2001 | 50.6 years |
| 2000 | 49.6 years |
| 1999 | 49.0 years |
| 1998 | 48.3 years |
| 1997 | 48.0 years |
| 1996 | 47.8 years |
| 1995 | 47.7 years |
| 1994 | 47.7 years |
| 1993 | 47.7 years |
| 1992 | 47.7 years |
| 1991 | 47.5 years |
| 1990 | 47.6 years |
Source: World Bank Open Data · Licence: CC BY 4.0 ·
Cite: BullDozer Stats (Azenha AI), Life Expectancy — Uganda, from World Bank Open Data, https://azenha.ai/bulldozer/country/uganda/wb-life-expectancy/
BULLDOZER STATS · azenha.ai/bulldozer · App Store · Google Play