The Bank of Russia’s key policy rate, as in force on the last day of each month, since it was introduced in September 2013.
14.0% per year
2026-10 · % per year
#1 of 1 countries — the highest value. A rank here says where the country stands, not whether that is good.
Median of 1 countries: 14.0% per year — Russia is at it. Each country counted once.
Change: 5.5% per year in 2013-09 → 14.0% per year in 2026-10.
| 2026-10 | 14.0% per year |
| 2026-09 | 14.0% per year |
| 2026-08 | 14.0% per year |
| 2026-07 | 14.0% per year |
| 2026-06 | 14.3% per year |
| 2026-05 | 14.5% per year |
| 2026-04 | 14.5% per year |
| 2026-03 | 15.0% per year |
| 2026-02 | 15.5% per year |
| 2026-01 | 16.0% per year |
| 2025-12 | 16.0% per year |
| 2025-11 | 16.5% per year |
| 2025-10 | 16.5% per year |
| 2025-09 | 17.0% per year |
| 2025-08 | 18.0% per year |
| 2025-07 | 18.0% per year |
| 2025-06 | 20.0% per year |
| 2025-05 | 21.0% per year |
| 2025-04 | 21.0% per year |
| 2025-03 | 21.0% per year |
| 2025-02 | 21.0% per year |
| 2025-01 | 21.0% per year |
| 2024-12 | 21.0% per year |
| 2024-11 | 21.0% per year |
| 2024-10 | 21.0% per year |
| 2024-09 | 19.0% per year |
| 2024-08 | 18.0% per year |
| 2024-07 | 18.0% per year |
| 2024-06 | 16.0% per year |
| 2024-05 | 16.0% per year |
| 2024-04 | 16.0% per year |
| 2024-03 | 16.0% per year |
| 2024-02 | 16.0% per year |
| 2024-01 | 16.0% per year |
| 2023-12 | 16.0% per year |
| 2023-11 | 15.0% per year |
| 2023-10 | 15.0% per year |
| 2023-09 | 13.0% per year |
| 2023-08 | 12.0% per year |
| 2023-07 | 8.5% per year |
| 2023-06 | 7.5% per year |
| 2023-05 | 7.5% per year |
| 2023-04 | 7.5% per year |
| 2023-03 | 7.5% per year |
| 2023-02 | 7.5% per year |
| 2023-01 | 7.5% per year |
| 2022-12 | 7.5% per year |
| 2022-11 | 7.5% per year |
| 2022-10 | 7.5% per year |
| 2022-09 | 7.5% per year |
| 2022-08 | 8% per year |
| 2022-07 | 8% per year |
| 2022-06 | 9.5% per year |
| 2022-05 | 11.0% per year |
| 2022-04 | 17.0% per year |
| 2022-03 | 20.0% per year |
| 2022-02 | 20.0% per year |
| 2022-01 | 8.5% per year |
| 2021-12 | 8.5% per year |
| 2021-11 | 7.5% per year |
| 2021-10 | 7.5% per year |
| 2021-09 | 6.75% per year |
| 2021-08 | 6.5% per year |
| 2021-07 | 6.5% per year |
| 2021-06 | 5.5% per year |
| 2021-05 | 5% per year |
| 2021-04 | 5% per year |
| 2021-03 | 4.5% per year |
| 2021-02 | 4.25% per year |
| 2021-01 | 4.25% per year |
| 2020-12 | 4.25% per year |
| 2020-11 | 4.25% per year |
| 2020-10 | 4.25% per year |
| 2020-09 | 4.25% per year |
| 2020-08 | 4.25% per year |
| 2020-07 | 4.25% per year |
| 2020-06 | 4.5% per year |
| 2020-05 | 5.5% per year |
| 2020-04 | 5.5% per year |
| 2020-03 | 6% per year |
| 2020-02 | 6% per year |
| 2020-01 | 6.25% per year |
| 2019-12 | 6.25% per year |
| 2019-11 | 6.5% per year |
| 2019-10 | 6.5% per year |
| 2019-09 | 7% per year |
| 2019-08 | 7.25% per year |
| 2019-07 | 7.25% per year |
| 2019-06 | 7.5% per year |
| 2019-05 | 7.75% per year |
| 2019-04 | 7.75% per year |
| 2019-03 | 7.75% per year |
| 2019-02 | 7.75% per year |
| 2019-01 | 7.75% per year |
| 2018-12 | 7.75% per year |
| 2018-11 | 7.5% per year |
| 2018-10 | 7.5% per year |
| 2018-09 | 7.5% per year |
| 2018-08 | 7.25% per year |
| 2018-07 | 7.25% per year |
| 2018-06 | 7.25% per year |
| 2018-05 | 7.25% per year |
| 2018-04 | 7.25% per year |
| 2018-03 | 7.25% per year |
| 2018-02 | 7.5% per year |
| 2018-01 | 7.75% per year |
| 2017-12 | 7.75% per year |
| 2017-11 | 8.25% per year |
| 2017-10 | 8.25% per year |
| 2017-09 | 8.5% per year |
| 2017-08 | 9% per year |
| 2017-07 | 9% per year |
| 2017-06 | 9% per year |
| 2017-05 | 9.25% per year |
| 2017-04 | 9.75% per year |
| 2017-03 | 9.75% per year |
| 2017-02 | 10.0% per year |
| 2017-01 | 10.0% per year |
| 2016-12 | 10.0% per year |
| 2016-11 | 10.0% per year |
| 2016-10 | 10.0% per year |
| 2016-09 | 10.0% per year |
| 2016-08 | 10.5% per year |
| 2016-07 | 10.5% per year |
| 2016-06 | 10.5% per year |
| 2016-05 | 11.0% per year |
| 2016-04 | 11.0% per year |
| 2016-03 | 11.0% per year |
| 2016-02 | 11.0% per year |
| 2016-01 | 11.0% per year |
| 2015-12 | 11.0% per year |
| 2015-11 | 11.0% per year |
| 2015-10 | 11.0% per year |
| 2015-09 | 11.0% per year |
| 2015-08 | 11.0% per year |
| 2015-07 | 11.5% per year |
| 2015-06 | 11.5% per year |
| 2015-05 | 12.5% per year |
| 2015-04 | 14.0% per year |
| 2015-03 | 14.0% per year |
| 2015-02 | 15.0% per year |
| 2015-01 | 17.0% per year |
| 2014-12 | 17.0% per year |
| 2014-11 | 9.5% per year |
| 2014-10 | 8% per year |
| 2014-09 | 8% per year |
| 2014-08 | 8% per year |
| 2014-07 | 8% per year |
| 2014-06 | 7.5% per year |
| 2014-05 | 7.5% per year |
| 2014-04 | 7.5% per year |
| 2014-03 | 7% per year |
| 2014-02 | 5.5% per year |
| 2014-01 | 5.5% per year |
| 2013-12 | 5.5% per year |
| 2013-11 | 5.5% per year |
| 2013-10 | 5.5% per year |
| 2013-09 | 5.5% per year |
Source: Bank of Russia · Licence: Bank of Russia website User Agreement — quoting requires a link to cbr.ru (https://www.cbr.ru/eng/user_agreement/) · Rate in force on the last day of each complete month, from the Bank of Russia’s daily key-rate series; checked against the key-rate column of its monthly inflation and key rate table on every parse.
Cite: BullDozer Stats (Azenha AI), Key Rate (Russia) — Russia, from Bank of Russia, https://azenha.ai/bulldozer/country/russia/cbr-key-rate/
BULLDOZER STATS · azenha.ai/bulldozer · App Store · Google Play