Life expectancy at birth, total, in years — World Bank WDI series SP.DYN.LE00.IN, from the UN World Population Prospects. Fresher than the long Gapminder series (which ends in 2020); annual values since 1990.
77.9 years
2024 · years
#71 of 216 countries — 71st highest value, tied with 1 other. Higher is better here.
Median of 216 countries: 74.7 years — Peru is above it. Each country counted once.
Change: 64.0 years in 1990 → 77.9 years in 2024.
| 2024 | 77.9 years |
| 2023 | 77.7 years |
| 2022 | 76.8 years |
| 2021 | 71.6 years |
| 2020 | 73.8 years |
| 2019 | 76.3 years |
| 2018 | 76.0 years |
| 2017 | 76.0 years |
| 2016 | 76.0 years |
| 2015 | 75.7 years |
| 2014 | 75.3 years |
| 2013 | 74.6 years |
| 2012 | 74.0 years |
| 2011 | 73.3 years |
| 2010 | 72.9 years |
| 2009 | 72.6 years |
| 2008 | 72.7 years |
| 2007 | 72.8 years |
| 2006 | 72.3 years |
| 2005 | 72.0 years |
| 2004 | 71.5 years |
| 2003 | 71.3 years |
| 2002 | 70.8 years |
| 2001 | 70.3 years |
| 2000 | 69.8 years |
| 1999 | 69.3 years |
| 1998 | 68.7 years |
| 1997 | 68.3 years |
| 1996 | 67.8 years |
| 1995 | 67.2 years |
| 1994 | 66.5 years |
| 1993 | 65.7 years |
| 1992 | 65.0 years |
| 1991 | 64.3 years |
| 1990 | 64.0 years |
Source: World Bank Open Data · Licence: CC BY 4.0 ·
Cite: BullDozer Stats (Azenha AI), Life Expectancy — Peru, from World Bank Open Data, https://azenha.ai/bulldozer/country/peru/wb-life-expectancy/
BULLDOZER STATS · azenha.ai/bulldozer · App Store · Google Play