Life expectancy at birth, total, in years — World Bank WDI series SP.DYN.LE00.IN, from the UN World Population Prospects. Fresher than the long Gapminder series (which ends in 2020); annual values since 1990.
69.2 years
2024 · years
#159 of 216 countries — 58th lowest value. Higher is better here.
Median of 216 countries: 74.7 years — Palestine is below it. Each country counted once.
Change: 67.8 years in 1990 → 69.2 years in 2024.
| 2024 | 69.2 years |
| 2023 | 65.2 years |
| 2022 | 76.7 years |
| 2021 | 73.9 years |
| 2020 | 75.0 years |
| 2019 | 75.8 years |
| 2018 | 75.4 years |
| 2017 | 75.2 years |
| 2016 | 74.9 years |
| 2015 | 74.6 years |
| 2014 | 72.8 years |
| 2013 | 74.1 years |
| 2012 | 73.7 years |
| 2011 | 73.6 years |
| 2010 | 73.3 years |
| 2009 | 72.3 years |
| 2008 | 72.2 years |
| 2007 | 72.1 years |
| 2006 | 71.8 years |
| 2005 | 72.0 years |
| 2004 | 71.1 years |
| 2003 | 71.0 years |
| 2002 | 70.9 years |
| 2001 | 69.8 years |
| 2000 | 70.3 years |
| 1999 | 70.8 years |
| 1998 | 70.6 years |
| 1997 | 70.3 years |
| 1996 | 70.0 years |
| 1995 | 69.6 years |
| 1994 | 69.3 years |
| 1993 | 68.8 years |
| 1992 | 68.5 years |
| 1991 | 68.2 years |
| 1990 | 67.8 years |
Source: World Bank Open Data · Licence: CC BY 4.0 ·
Cite: BullDozer Stats (Azenha AI), Life Expectancy — Palestine, from World Bank Open Data, https://azenha.ai/bulldozer/country/palestine/wb-life-expectancy/
BULLDOZER STATS · azenha.ai/bulldozer · App Store · Google Play