Total population (millions) — the long Gapminder series, 1800–2013. Used for bubble size on the bubble chart.
60k
2013 · people
#205 of 229 countries — 22nd lowest value, tied with 3 others. A rank here says where the country stands, not whether that is good.
Median of 229 countries: 5.4 m — Northern Mariana Islands is below it. Each country counted once.
Change: 0 in 1800 → 60k in 2013.
| 2013 | 60k |
| 2012 | 60k |
| 2011 | 60k |
| 2010 | 60k |
| 2009 | 60k |
| 2008 | 60k |
| 2007 | 60k |
| 2006 | 70k |
| 2005 | 70k |
| 2004 | 70k |
| 2003 | 70k |
| 2002 | 70k |
| 2001 | 70k |
| 2000 | 70k |
| 1999 | 70k |
| 1998 | 70k |
| 1997 | 60k |
| 1996 | 60k |
| 1995 | 60k |
| 1994 | 50k |
| 1993 | 50k |
| 1992 | 50k |
| 1991 | 50k |
| 1990 | 40k |
| 1989 | 40k |
| 1988 | 40k |
| 1987 | 40k |
| 1986 | 30k |
| 1985 | 30k |
| 1984 | 30k |
| 1983 | 20k |
| 1982 | 20k |
| 1981 | 20k |
| 1980 | 20k |
| 1979 | 20k |
| 1978 | 20k |
| 1977 | 20k |
| 1976 | 20k |
| 1975 | 20k |
| 1974 | 10k |
| 1973 | 10k |
| 1972 | 10k |
| 1971 | 10k |
| 1970 | 10k |
| 1969 | 10k |
| 1968 | 10k |
| 1967 | 10k |
| 1966 | 10k |
| 1965 | 10k |
| 1964 | 10k |
| 1963 | 10k |
| 1962 | 10k |
| 1961 | 10k |
| 1960 | 10k |
| 1959 | 10k |
| 1958 | 10k |
| 1957 | 10k |
| 1956 | 10k |
| 1955 | 10k |
| 1954 | 10k |
| 1953 | 10k |
| 1952 | 10k |
| 1951 | 10k |
| 1950 | 10k |
| 1820 | 0 |
| 1800 | 0 |
Source: Gapminder · Licence: CC BY 4.0. Based on free material from GAPMINDER.ORG, CC-BY LICENSE ·
Cite: BullDozer Stats (Azenha AI), Population (historical) — Northern Mariana Islands, from Gapminder, https://azenha.ai/bulldozer/country/northern-mariana-islands/gapminder-population/
BULLDOZER STATS · azenha.ai/bulldozer · App Store · Google Play