Life expectancy at birth, total, in years — World Bank WDI series SP.DYN.LE00.IN, from the UN World Population Prospects. Fresher than the long Gapminder series (which ends in 2020); annual values since 1990.
76.6 years
2024 · years
#88 of 216 countries — 88th highest value. Higher is better here.
Median of 216 countries: 74.7 years — North Macedonia is above it. Each country counted once.
Change: 71.2 years in 1990 → 76.6 years in 2024.
| 2024 | 76.6 years |
| 2023 | 75.3 years |
| 2022 | 74.4 years |
| 2021 | 73.3 years |
| 2020 | 74.4 years |
| 2019 | 76.6 years |
| 2018 | 76.7 years |
| 2017 | 76.0 years |
| 2016 | 75.4 years |
| 2015 | 75.4 years |
| 2014 | 75.5 years |
| 2013 | 75.4 years |
| 2012 | 74.9 years |
| 2011 | 75.1 years |
| 2010 | 75.0 years |
| 2009 | 74.5 years |
| 2008 | 74.4 years |
| 2007 | 73.8 years |
| 2006 | 73.9 years |
| 2005 | 73.7 years |
| 2004 | 73.6 years |
| 2003 | 73.2 years |
| 2002 | 73.0 years |
| 2001 | 73.4 years |
| 2000 | 73.0 years |
| 1999 | 72.8 years |
| 1998 | 72.3 years |
| 1997 | 72.5 years |
| 1996 | 72.5 years |
| 1995 | 71.8 years |
| 1994 | 71.7 years |
| 1993 | 71.6 years |
| 1992 | 71.2 years |
| 1991 | 71.6 years |
| 1990 | 71.2 years |
Source: World Bank Open Data · Licence: CC BY 4.0 ·
Cite: BullDozer Stats (Azenha AI), Life Expectancy — North Macedonia, from World Bank Open Data, https://azenha.ai/bulldozer/country/north-macedonia/wb-life-expectancy/
BULLDOZER STATS · azenha.ai/bulldozer · App Store · Google Play