Life expectancy at birth, total, in years — World Bank WDI series SP.DYN.LE00.IN, from the UN World Population Prospects. Fresher than the long Gapminder series (which ends in 2020); annual values since 1990.
82.8 years
2024 · years
#26 of 216 countries — 26th highest value. Higher is better here.
Median of 216 countries: 74.7 years — Iceland is above it. Each country counted once.
Change: 78.0 years in 1990 → 82.8 years in 2024.
| 2024 | 82.8 years |
| 2023 | 82.5 years |
| 2022 | 82.1 years |
| 2021 | 83.2 years |
| 2020 | 83.1 years |
| 2019 | 83.2 years |
| 2018 | 82.9 years |
| 2017 | 82.7 years |
| 2016 | 82.2 years |
| 2015 | 82.5 years |
| 2014 | 82.9 years |
| 2013 | 82.1 years |
| 2012 | 82.9 years |
| 2011 | 82.4 years |
| 2010 | 81.9 years |
| 2009 | 81.8 years |
| 2008 | 81.6 years |
| 2007 | 81.5 years |
| 2006 | 81.2 years |
| 2005 | 81.5 years |
| 2004 | 81.0 years |
| 2003 | 81.0 years |
| 2002 | 80.5 years |
| 2001 | 80.7 years |
| 2000 | 79.7 years |
| 1999 | 79.3 years |
| 1998 | 79.6 years |
| 1997 | 78.9 years |
| 1996 | 78.8 years |
| 1995 | 78.0 years |
| 1994 | 79.3 years |
| 1993 | 78.9 years |
| 1992 | 78.8 years |
| 1991 | 78.0 years |
| 1990 | 78.0 years |
Source: World Bank Open Data · Licence: CC BY 4.0 ·
Cite: BullDozer Stats (Azenha AI), Life Expectancy — Iceland, from World Bank Open Data, https://azenha.ai/bulldozer/country/iceland/wb-life-expectancy/
BULLDOZER STATS · azenha.ai/bulldozer · App Store · Google Play