Life expectancy at birth, total, in years — World Bank WDI series SP.DYN.LE00.IN, from the UN World Population Prospects. Fresher than the long Gapminder series (which ends in 2020); annual values since 1990.
70.3 years
2024 · years
#151 of 216 countries — 66th lowest value. Higher is better here.
Median of 216 countries: 74.7 years — Greenland is below it. Each country counted once.
Change: 65.1 years in 1990 → 70.3 years in 2024.
| 2024 | 70.3 years |
| 2023 | 71.0 years |
| 2022 | 71.2 years |
| 2021 | 71.3 years |
| 2020 | 71.3 years |
| 2019 | 71.4 years |
| 2018 | 71.4 years |
| 2017 | 71.3 years |
| 2016 | 71.2 years |
| 2015 | 70.9 years |
| 2014 | 70.5 years |
| 2013 | 70.3 years |
| 2012 | 70.0 years |
| 2011 | 69.6 years |
| 2010 | 69.3 years |
| 2009 | 69.0 years |
| 2008 | 68.6 years |
| 2007 | 68.3 years |
| 2006 | 67.8 years |
| 2005 | 67.3 years |
| 2004 | 66.8 years |
| 2003 | 66.1 years |
| 2002 | 65.4 years |
| 2001 | 65.0 years |
| 2000 | 64.8 years |
| 1999 | 65.8 years |
| 1998 | 66.2 years |
| 1997 | 65.8 years |
| 1996 | 65.8 years |
| 1995 | 65.6 years |
| 1994 | 65.9 years |
| 1993 | 65.6 years |
| 1992 | 65.2 years |
| 1991 | 65.0 years |
| 1990 | 65.1 years |
Source: World Bank Open Data · Licence: CC BY 4.0 ·
Cite: BullDozer Stats (Azenha AI), Life Expectancy — Greenland, from World Bank Open Data, https://azenha.ai/bulldozer/country/greenland/wb-life-expectancy/
BULLDOZER STATS · azenha.ai/bulldozer · App Store · Google Play