Life expectancy at birth, total, in years — World Bank WDI series SP.DYN.LE00.IN, from the UN World Population Prospects. Fresher than the long Gapminder series (which ends in 2020); annual values since 1990.
82.1 years
2024 · years
#34 of 216 countries — 34th highest value. Higher is better here.
Median of 216 countries: 74.7 years — Canada is above it. Each country counted once.
Change: 77.4 years in 1990 → 82.1 years in 2024.
| 2024 | 82.1 years |
| 2023 | 81.6 years |
| 2022 | 81.1 years |
| 2021 | 81.5 years |
| 2020 | 81.5 years |
| 2019 | 82.2 years |
| 2018 | 81.8 years |
| 2017 | 81.8 years |
| 2016 | 81.9 years |
| 2015 | 81.8 years |
| 2014 | 81.8 years |
| 2013 | 81.7 years |
| 2012 | 81.7 years |
| 2011 | 81.5 years |
| 2010 | 81.3 years |
| 2009 | 81.1 years |
| 2008 | 80.7 years |
| 2007 | 80.5 years |
| 2006 | 80.5 years |
| 2005 | 80.1 years |
| 2004 | 80.0 years |
| 2003 | 79.7 years |
| 2002 | 79.5 years |
| 2001 | 79.4 years |
| 2000 | 79.2 years |
| 1999 | 78.8 years |
| 1998 | 78.6 years |
| 1997 | 78.4 years |
| 1996 | 78.2 years |
| 1995 | 78.0 years |
| 1994 | 77.9 years |
| 1993 | 77.7 years |
| 1992 | 77.8 years |
| 1991 | 77.6 years |
| 1990 | 77.4 years |
Source: World Bank Open Data · Licence: CC BY 4.0 ·
Cite: BullDozer Stats (Azenha AI), Life Expectancy — Canada, from World Bank Open Data, https://azenha.ai/bulldozer/country/canada/wb-life-expectancy/
BULLDOZER STATS · azenha.ai/bulldozer · App Store · Google Play